Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
what to do about a bee swarm | 1.54 | 0.3 | 1179 | 47 |
bee swarm simulator codes | 1.42 | 0.3 | 8170 | 57 |
bee swarm codes | 0.26 | 0.9 | 6502 | 54 |
bee swarm wiki | 0.22 | 0.2 | 2511 | 64 |
bee swarm simulator wiki | 1.11 | 0.3 | 1457 | 18 |
bee swarm simulator | 1.9 | 0.5 | 4515 | 100 |
codes for bee swarm simulator 2022 | 1.88 | 0.2 | 9105 | 10 |
bee swarm sim codes | 1.71 | 0.8 | 6225 | 29 |
bee swarm simulator script | 0.64 | 0.1 | 8051 | 85 |
about beeswax | 0.49 | 0.6 | 3359 | 41 |
about beeswax wraps | 0.98 | 0.4 | 4569 | 81 |
Many beekeepers recommend coercive practices after catching a swarm to keep them absconding. Some like to cage the queen, others will place a queen excluder on their entrance and some will lock the swarm in their hive box for several days.