Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
linear pair meaning math | 0.53 | 1 | 887 | 17 | 24 |
linear | 0.85 | 0.1 | 9713 | 1 | 6 |
pair | 0.2 | 0.7 | 4997 | 69 | 4 |
meaning | 0.13 | 0.2 | 777 | 55 | 7 |
math | 0.4 | 0.6 | 848 | 87 | 4 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
linear pair meaning math | 0.28 | 0.7 | 3219 | 78 |
A linear pair is a geometric term for two intersecting lines with a 180-degree angle. It is also known as a conjecture, or hypothesis, of linear pairs. Linear pairs require unshared sides of the angles to create rays on opposite sides. The two angles from the intersecting lines add up to equal 180 degrees, creating a straight angle.
Is a linear pair is the same as vertical pair?Vertical angles are angle opposite of eachother, while linear pairs are angles right next to each other and are supplementary. Vertical angles are angle opposite of eachother, while linear pairs are angles right next to each other and are supplementary.