Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
definition of inertia in science kids | 0.56 | 0.9 | 4465 | 56 | 37 |
definition | 1.03 | 0.4 | 7242 | 2 | 10 |
of | 1.69 | 1 | 4370 | 24 | 2 |
inertia | 1.54 | 0.7 | 56 | 97 | 7 |
in | 0.97 | 0.6 | 441 | 79 | 2 |
science | 0.77 | 0.2 | 6788 | 43 | 7 |
kids | 1.01 | 0.8 | 3294 | 22 | 4 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
definition of inertia in science kids | 0.47 | 0.4 | 8257 | 58 |
Examples of Inertia in Daily Life (i). Satellites. (ii). Falling of fruits and leaves. (iii). Dusting a carpet. (iv). Falling forward while getting down from a moving bus. (v). The continued swirling of milk after the stirring is stopped. (vi). Running of an athlete before taking a long jump. (vii). An object thrown outside a moving train. (viii).