Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
active directory users and computers wind 10 | 0.96 | 0.7 | 5011 | 79 |
active directory users and computers win 10 | 1.54 | 1 | 8590 | 11 |
active directory users computers windows 10 | 0.1 | 0.3 | 8474 | 19 |
windows active directory users and computers | 0.66 | 0.1 | 545 | 77 |
windows 10 active directory user and computer | 0.23 | 0.8 | 6778 | 77 |
active directory users and computers window | 0.61 | 0.2 | 1993 | 49 |
windows 10 active directory users | 2 | 0.6 | 2757 | 50 |
active directory users and computers w10 | 0.9 | 0.3 | 7725 | 36 |
active directory and users tool windows 10 | 1.69 | 0.9 | 1534 | 95 |
microsoft active directory users computers | 0.33 | 1 | 2509 | 63 |
active directory users and computer microsoft | 1.95 | 0.1 | 4768 | 88 |
microsoft active directory user and computers | 1.78 | 0.9 | 427 | 44 |
active user directory windows 10 | 1.38 | 0.9 | 1074 | 69 |
windows server active directory users | 0.89 | 0.3 | 8788 | 53 |
microsoft active directory users | 1.18 | 0.7 | 1247 | 83 |
Active Directory is a directory service that centralizes the management of users, computers and other objects within a network. Its primary function is to authenticate and authorize users and computers in a windows domain.