WebYukon (/ ˈ juː k ɒ n / ⓘ; French:; formerly called Yukon Territory and referred to as the Yukon) is the smallest and westernmost of Canada's three territories. It is the second-least populated province or territory in Canada, with a population of 44,412 as of March 2023.
List of domain same IP 199.247.132.142
GLOBAL RANK
Alexa Reach
Page length
Alexa Rank Country N/A
Daily Unique Visitors
Monthly Unique Visitors
United States
7,023
Indonesia
5,493
Taiwan
1,786
United Kingdom
1,586
Brazil
1,435
Nigeria
1,254
Egypt
1,054
Hong Kong
995
Canada
995
Australia
867
Philippines
621
India
604
Malaysia
594
Spain
493
Germany
479
Mexico
460
France
433
Italy
401
Turkey
368
Iraq
335
Thailand
328
Netherlands
315
Israel
312
Cambodia
259
Algeria
200
Ireland
181
Romania
174
Jordan
161
Poland
154
Ghana
148
Argentina
141
South Africa
128
Belgium
115
Czechia
105
Ukraine
99
Japan
99
Morocco
95
South Korea
92
Lebanon
89
Saudi Arabia
85
Austria
82
Hungary
79
Sweden
76
Singapore
72
Pakistan
69
Bangladesh
66
Denmark
62
Greece
59
Title | Tips | ||
Description | Tips | ||
Keywords | Tips | ||
Viewport | Tips | ||
Icon | |||
UTF-8 |
Host | Type | Class | TTL | Extra |
yukon.ca | A | IN | 3600 | Ip: 199.247.132.142 |
yukon.ca | CAA | IN | 3600 | Flags: 0 Tag: issue Value: amazon.com |
yukon.ca | CAA | IN | 3600 | Flags: 0 Tag: iodef Value: mailto:[email protected] |
yukon.ca | CAA | IN | 3600 | Flags: 0 Tag: issuewild Value: godaddy.com |
yukon.ca | CAA | IN | 3600 | Flags: 0 Tag: issue Value: digicert.com |
yukon.ca | CAA | IN | 3600 | Flags: 0 Tag: issuewild Value: letsencrypt.org |
yukon.ca | CAA | IN | 3600 | Flags: 0 Tag: issue Value: godaddy.com |
yukon.ca | CAA | IN | 3600 | Flags: 0 Tag: issue Value: letsencrypt.org |
yukon.ca | NS | IN | 3600 | Target: jaguar.gov.yk.ca |
yukon.ca | NS | IN | 3600 | Target: spitfire.gov.yk.ca |
yukon.ca | MX | IN | 3600 | Pri: 0 Target: yukon-ca.mail.protection.outlook.com |
yukon.ca | TXT | IN | 3600 | Txt: ca3-bc79f7f5bd0340299242f83fca3586be Entries_0: ca3-bc79f7f5bd0340299242f83fca3586be |
yukon.ca | TXT | IN | 3600 | Txt: 7x33+r+qQ9Tv9nQOdwvIT+Z6hME41RvV+0SQG/CBlvantqmz4D6UwYJWhPE+ugD9QXpxwLw/gWeExmBiXmQLCg== Entries_0: 7x33+r+qQ9Tv9nQOdwvIT+Z6hME41RvV+0SQG/CBlvantqmz4D6UwYJWhPE+ugD9QXpxwLw/gWeExmBiXmQLCg== |
yukon.ca | TXT | IN | 3600 | Txt: google-site-verification=vDJ4juPXVwg9qWIFvq0Y0RO481FrhgkTygYvwYq2EJQ Entries_0: google-site-verification=vDJ4juPXVwg9qWIFvq0Y0RO481FrhgkTygYvwYq2EJQ |
yukon.ca | TXT | IN | 3600 | Txt: k923floth0ndla7k5535vjoa5j Entries_0: k923floth0ndla7k5535vjoa5j |
yukon.ca | TXT | IN | 3600 | Txt: abuseipdb-verification=a069ZFf3 Entries_0: abuseipdb-verification=a069ZFf3 |
yukon.ca | TXT | IN | 3600 | Txt: 6L0ES5VaQ+Heh1BQhkHsG4OoFoeuKa2Tmz2CZ3rbntCkX5snqCBX0mZyWDnADhHR0fPGcbCddnQdzPMXoBKCBw== Entries_0: 6L0ES5VaQ+Heh1BQhkHsG4OoFoeuKa2Tmz2CZ3rbntCkX5snqCBX0mZyWDnADhHR0fPGcbCddnQdzPMXoBKCBw== |
yukon.ca | TXT | IN | 3600 | Txt: druide-validation-domaine=cb78c02e9a7eaac0668160993760da6f Entries_0: druide-validation-domaine=cb78c02e9a7eaac0668160993760da6f |
yukon.ca | TXT | IN | 3600 | Txt: google-site-verification=g6nN2qOA5E094ULABr61yecQ5gtSahNVCrnsTPQNRKM Entries_0: google-site-verification=g6nN2qOA5E094ULABr61yecQ5gtSahNVCrnsTPQNRKM |
yukon.ca | TXT | IN | 3600 | Txt: v=spf1 ip4:199.247.132.50/32 ip4:35.182.138.222/32 ip4:199.247.132.138/32 a:ictyypc-exched1.gov.yk.ca include:spf.protection.outlook.com include:customerspf.schoolmessenger.com include:amazonses.com include:_spf.smtp.com -all Entries_0: v=spf1 ip4:199.247.132.50/32 ip4:35.182.138.222/32 ip4:199.247.132.138/32 a:ictyypc-exched1.gov.yk.ca include:spf.protection.outlook.com include:customerspf.schoolmessenger.com include:amazonses.com include:_spf.smtp.com -all |
yukon.ca | TXT | IN | 3600 | Txt: MS=ms34026354 Entries_0: MS=ms34026354 |
yukon.ca | TXT | IN | 3600 | Txt: tr75u41uo0cldtlaevjpbnm1h8 Entries_0: tr75u41uo0cldtlaevjpbnm1h8 |
yukon.ca | TXT | IN | 3600 | Txt: apple-domain-verification=4ww7pkI08bXcTfLk Entries_0: apple-domain-verification=4ww7pkI08bXcTfLk |
yukon.ca | TXT | IN | 3600 | Txt: atlassian-domain-verification=V1aOMfkePAiPnfTZ55OnBnNICUObxSVhaENde02GdSZ4xTlseCtOwP4TuPyR0wn3 Entries_0: atlassian-domain-verification=V1aOMfkePAiPnfTZ55OnBnNICUObxSVhaENde02GdSZ4xTlseCtOwP4TuPyR0wn3 |
yukon.ca | TXT | IN | 3600 | Txt: google-site-verification=7nwfvSmdJdro9N-5tA84Hr6n1VGoI9aC3eUu95RB0CI Entries_0: google-site-verification=7nwfvSmdJdro9N-5tA84Hr6n1VGoI9aC3eUu95RB0CI |
yukon.ca | TXT | IN | 3600 | Txt: fm282af438pn2hoap89en3km3m Entries_0: fm282af438pn2hoap89en3km3m |
yukon.ca | TXT | IN | 3600 | Txt: 5e96mhle49oh28dap1neeps8a9 Entries_0: 5e96mhle49oh28dap1neeps8a9 |
yukon.ca | SOA | IN | 3600 | Mname: spitfire.gov.yk.ca Rname: registrar.gov.yk.ca Serial: 2023092601 Refresh: 7221 Retry: 900 Expire: 604800 Minimum-ttl: 21600 |
IP | 199.247.132.142 |
Domain infomation | Domain Name: yukon.ca
Registry Domain ID: 467953-CIRA Registrar WHOIS Server: whois.ca.fury.ca Registrar URL: www.internic.ca Updated Date: 2023-01-15T16:14:49Z Creation Date: 2010-12-01T16:08:29Z Registry Expiry Date: 2023-12-01T16:08:28Z Registrar: Internic.ca Inc. Registrar IANA ID: not applicable Registrar Abuse Contact Email: [email protected] Registrar Abuse Contact Phone: +1.6132252000 Domain Status: clientTransferProhibited https://icann.org/epp#clientTransferProhibited Domain Status: clientUpdateProhibited https://icann.org/epp#clientUpdateProhibited Domain Status: serverDeleteProhibited https://icann.org/epp#serverDeleteProhibited Domain Status: serverTransferProhibited https://icann.org/epp#serverTransferProhibited Registry Registrant ID: 106192626-CIRA Registrant Name: Government of Yukon Registrant Organization: Registrant Street: 2071 Second Avenue Registrant City: Whitehorse Registrant State/Province: YK Registrant Postal Code: Y1A1B2 Registrant Country: CA Registrant Phone: +1.8676675399 Registrant Phone Ext: Registrant Fax: Registrant Fax Ext: Registrant Email: [email protected] Registry Admin ID: 106192760-CIRA Admin Name: --- Yukon Government (2022) Admin Organization: Government of Yukon Admin Street: 2071 Second Avenue Admin City: Whitehorse Admin State/Province: YK Admin Postal Code: Y1A1B2 Admin Country: CA Admin Phone: +1.8676675399 Admin Phone Ext: Admin Fax: Admin Fax Ext: Admin Email: [email protected] Registry Tech ID: 106192760-CIRA Tech Name: --- Yukon Government (2022) Tech Organization: Government of Yukon Tech Street: 2071 Second Avenue Tech City: Whitehorse Tech State/Province: YK Tech Postal Code: Y1A1B2 Tech Country: CA Tech Phone: +1.8676675399 Tech Phone Ext: Tech Fax: Tech Fax Ext: Tech Email: [email protected] Registry Billing ID: Billing Name: Billing Organization: Billing Street: Billing City: Billing State/Province: Billing Postal Code: Billing Country: Billing Phone: Billing Phone Ext: Billing Fax: Billing Fax Ext: Billing Email: Name Server: jaguar.gov.yk.ca Name Server: spitfire.gov.yk.ca DNSSEC: unsigned URL of the ICANN Whois Inaccuracy Complaint Form: https://www.icann.org/wicf/ >>> Last update of WHOIS database: 2023-09-29T18:01:36Z <<< For more information on Whois status codes, please visit https://icann.org/epp % % Use of CIRA's WHOIS service is governed by the Terms of Use in its Legal % Notice, available at http://www.cira.ca/legal-notice/?lang=en % % (c) 2023 Canadian Internet Registration Authority, (http://www.cira.ca/) |