Apr 06, 2022 · The Texas Department of Agriculture (TDA) has partnered with the Texas A&M AgriLife Extension Service to bring this free service to ag producers. The event will run from 8 a.m. to noon at the Lone Star Farmers Cooperative in Mereta, just 20 miles east of San Angelo. 2022 ANNUAL FAMILY LAND HERITAGE PROGRAM OPEN TO APPLICANTS
List of domain same IP 184.72.111.210
GLOBAL RANK
Alexa Reach
Page length
Alexa Rank Country N/A
Daily Unique Visitors
Monthly Unique Visitors
United States
1,982
Indonesia
1,550
Taiwan
504
United Kingdom
448
Brazil
405
Nigeria
354
Egypt
297
Hong Kong
281
Canada
281
Australia
245
Philippines
175
India
171
Malaysia
168
Spain
139
Germany
135
Mexico
130
France
122
Italy
113
Turkey
104
Iraq
95
Thailand
93
Netherlands
89
Israel
88
Cambodia
73
Algeria
57
Ireland
51
Romania
49
Jordan
45
Poland
44
Ghana
42
Argentina
40
South Africa
36
Belgium
32
Czechia
30
Ukraine
28
Japan
28
Morocco
27
South Korea
26
Lebanon
25
Saudi Arabia
24
Austria
23
Hungary
22
Sweden
21
Singapore
20
Pakistan
19
Bangladesh
19
Denmark
18
Greece
17
Title | Tips | ||
Description | Tips | ||
Keywords | Tips | ||
Viewport | Tips | ||
Icon | |||
UTF-8 |
Host | Type | Class | TTL | Extra |
texasagriculture.gov | TXT | IN | 3600 | Txt: smartsheet-site-validation=VlyUlrQh473JTwDdEJypCCeOcCCREa9z Entries_0: smartsheet-site-validation=VlyUlrQh473JTwDdEJypCCeOcCCREa9z |
texasagriculture.gov | TXT | IN | 3600 | Txt: v=spf1 ip4:204.64.160.38/32 ip4:141.198.3.225/32 ip4:208.76.56.0/21 ip4:216.146.32.0/20 ip4:80.231.25.0/24 ip4:80.231.219.0/24 ip4:91.198.22.0/24 ip4:103.11.200.0/22 ip4:199.19.0.0/21 ip4:203.62.195.0/24 ip4:204.13.248.0/22 ip4:208.78.68.0/22 ip4:162.88.36.0/23 ip4:162.88.4.0/23 ip4:129.121.0.0/16 ip4:152.160.0.0/16 ip4:64.247.0.0/16 ip4:65.75.0.0/16 ip4:78.157.218.0/24 ip4:74.63.245.96/28 ip4:75.103.73.84/32 ip4:63.236.100.0/24 ip4:66.77.16.0/24 ip4:74.202.227.32/27 ip4:216.27.93.0/25 ip4:216.27.84.64/27 ip4:66.192.165.128/28 ip4:66.162.193.224/28 ip4:64.132.109.48/28 ip4:216.27.86.128/26 ip4:207.254.213.192/26 ip4:69.166.133.128/29 ip4:69.166.133.224/29 ip4:69.166.133.232/29 ip4:27.126.146.0/24 ip4:103.28.42.0/24 ip4:146.88.28.0/24 ip4:163.47.180.0/22 ip4:203.55.21.0/24 ip4:204.75.142.0/24 ip4:205.251.197.177/32 ip4:205.251.198.147/32 ip4:205.251.193.123/32 ip4:205.251.194.80/32 ip4:204.64.160.89/32 ip4:209.61.151.0/24 ip4:166.78.68.0/22 ip4:198.61.254.0/23 ip4:192.237.158.0/23 ip4:23.253.182.0/23 ip4:104.130.96.0/28 ip4:146.20.113.0/24 ip4:146.20.191.0/24 ip4:159.135.224.0/20 ip4:69.72.32.0/20 ip4:104.130.122.0/23 ip4:146.20.112.0/26 ip4:141.193.32.0/23 ip4:161.38.192.0/20 ip4:167.89.0.0/17 ip4:208.117.48.0/20 ip4:50.31.32.0/19 ip4:198.37.144.0/20 ip4:198.21.0.0/21 ip4:192.254.112.0/20 ip4:168.245.0.0/17 ip4:149.72.0.0/16 ip4:223.165.113.0/24 ip4:223.165.115.0/24 ip4:223.165.118.0/24 ip4:223.165.120.0/24 include:_spf.google.com include:amazonses.com include:spf.protection.outlook.com -all Entries_0: v=spf1 ip4:204.64.160.38/32 ip4:141.198.3.225/32 ip4:208.76.56.0/21 ip4:216.146.32.0/20 ip4:80.231.25.0/24 ip4:80.231.219.0/24 ip4:91.198.22.0/24 ip4:103.11.200.0/22 ip4:199.19.0.0/21 ip4:203.62.195.0/24 Entries_1: ip4:204.13.248.0/22 ip4:208.78.68.0/22 ip4:162.88.36.0/23 ip4:162.88.4.0/23 ip4:129.121.0.0/16 ip4:152.160.0.0/16 ip4:64.247.0.0/16 ip4:65.75.0.0/16 ip4:78.157.218.0/24 ip4:74.63.245.96/28 Entries_2: ip4:75.103.73.84/32 ip4:63.236.100.0/24 ip4:66.77.16.0/24 ip4:74.202.227.32/27 ip4:216.27.93.0/25 ip4:216.27.84.64/27 ip4:66.192.165.128/28 ip4:66.162.193.224/28 ip4:64.132.109.48/28 ip4:216.27.86.128/26 Entries_3: ip4:207.254.213.192/26 ip4:69.166.133.128/29 ip4:69.166.133.224/29 ip4:69.166.133.232/29 ip4:27.126.146.0/24 ip4:103.28.42.0/24 ip4:146.88.28.0/24 ip4:163.47.180.0/22 ip4:203.55.21.0/24 Entries_4: ip4:204.75.142.0/24 ip4:205.251.197.177/32 ip4:205.251.198.147/32 ip4:205.251.193.123/32 Entries_5: ip4:205.251.194.80/32 ip4:204.64.160.89/32 ip4:209.61.151.0/24 ip4:166.78.68.0/22 ip4:198.61.254.0/23 ip4:192.237.158.0/23 ip4:23.253.182.0/23 ip4:104.130.96.0/28 Entries_6: ip4:146.20.113.0/24 ip4:146.20.191.0/24 ip4:159.135.224.0/20 ip4:69.72.32.0/20 ip4:104.130.122.0/23 ip4:146.20.112.0/26 ip4:141.193.32.0/23 ip4:161.38.192.0/20 Entries_7: ip4:167.89.0.0/17 ip4:208.117.48.0/20 ip4:50.31.32.0/19 ip4:198.37.144.0/20 ip4:198.21.0.0/21 ip4:192.254.112.0/20 ip4:168.245.0.0/17 ip4:149.72.0.0/16 ip4:223.165.113.0/24 ip4:223.165.115.0/24 ip4:223.165.118.0/24 ip4:223.165.120.0/24 Entries_8: include:_spf.google.com include:amazonses.com include:spf.protection.outlook.com -all |
texasagriculture.gov | NS | IN | 3600 | Target: ns.tda.state.tx.us |
texasagriculture.gov | NS | IN | 3600 | Target: ns5.capnet.state.tx.us |
texasagriculture.gov | MX | IN | 3600 | Pri: 0 Target: texasagriculture-gov.mail.protection.outlook.com |
texasagriculture.gov | A | IN | 3600 | Ip: 184.72.111.210 |
texasagriculture.gov | SOA | IN | 3600 | Mname: ns.tda.state.tx.us Rname: hostmaster.tda.state.tx.us Serial: 2022012000 Refresh: 1200 Retry: 3600 Expire: 2419200 Minimum-ttl: 3600 |
IP | 184.72.111.210 |
Domain infomation | % DOTGOV WHOIS Server ready
Domain Name: TEXASAGRICULTURE.GOV Status: ACTIVE >>> Last update of whois database: 2022-05-17T11:09:51Z <<< Please be advised that this whois server only contains information pertaining to the .GOV domain. For information for other domains please use the whois server at RS.INTERNIC.NET. |