The meaning of OK is all right. How to use OK in a sentence.
List of domain same IP 206.16.212.27
GLOBAL RANK
Alexa Reach
Page length
Alexa Rank Country N/A
Daily Unique Visitors
Monthly Unique Visitors
United States
3,191
Indonesia
2,496
Taiwan
812
United Kingdom
721
Brazil
652
Nigeria
570
Egypt
479
Hong Kong
452
Canada
452
Australia
394
Philippines
282
India
275
Malaysia
270
Spain
224
Germany
218
Mexico
209
France
197
Italy
182
Turkey
167
Iraq
152
Thailand
149
Netherlands
143
Israel
142
Cambodia
118
Algeria
91
Ireland
82
Romania
79
Jordan
73
Poland
70
Ghana
67
Argentina
64
South Africa
58
Belgium
52
Czechia
48
Ukraine
45
Japan
45
Morocco
43
South Korea
42
Lebanon
40
Saudi Arabia
39
Austria
37
Hungary
36
Sweden
34
Singapore
33
Pakistan
31
Bangladesh
30
Denmark
28
Greece
27
Title | Tips | ||
Description | Tips | ||
Keywords | Tips | ||
Viewport | Tips | ||
Icon | |||
UTF-8 |
Host | Type | Class | TTL | Extra |
ok.gov | NS | IN | 3600 | Target: ns-s2.ok.gov |
ok.gov | NS | IN | 3600 | Target: ns3.ok.gov |
ok.gov | NS | IN | 3600 | Target: ns2.ok.gov |
ok.gov | NS | IN | 3600 | Target: ns-s1.ok.gov |
ok.gov | NS | IN | 3600 | Target: ns-m1.ok.gov |
ok.gov | NS | IN | 3600 | Target: ns1.ok.gov |
ok.gov | TXT | IN | 3600 | Txt: mk58a3qh7lp1u5b7jtifipq9b9 Entries_0: mk58a3qh7lp1u5b7jtifipq9b9 |
ok.gov | TXT | IN | 3600 | Txt: google-site-verification=0Ez4e1cx51ZPuQnK9DqgYb0s6rjKX_hbnuDnjNGu4ro Entries_0: google-site-verification=0Ez4e1cx51ZPuQnK9DqgYb0s6rjKX_hbnuDnjNGu4ro |
ok.gov | TXT | IN | 3600 | Txt: Xmedius-Verification=230143639886941d69ad1a9f56ab4e3e3d0dd598999adacfbae5b92b40bb6a74 Entries_0: Xmedius-Verification=230143639886941d69ad1a9f56ab4e3e3d0dd598999adacfbae5b92b40bb6a74 |
ok.gov | TXT | IN | 3600 | Txt: v=spf1 ip4:199.190.129.128/25 ip4:204.62.20.247 include:spf.protection.outlook.com include:us._netblocks.mimecast.com include:spf_omcs.oracleoutsourcing.com -all Entries_0: v=spf1 ip4:199.190.129.128/25 ip4:204.62.20.247 include:spf.protection.outlook.com include:us._netblocks.mimecast.com include:spf_omcs.oracleoutsourcing.com -all |
ok.gov | TXT | IN | 3600 | Txt: knowbe4-site-verification=c464cfc439fcf9a1dd15211bdbc2ea5d Entries_0: knowbe4-site-verification=c464cfc439fcf9a1dd15211bdbc2ea5d |
ok.gov | TXT | IN | 3600 | Txt: MS=ms80082809 Entries_0: MS=ms80082809 |
ok.gov | MX | IN | 3600 | Pri: 10 Target: us-smtp-inbound-2.mimecast.com |
ok.gov | MX | IN | 3600 | Pri: 10 Target: us-smtp-inbound-1.mimecast.com |
ok.gov | A | IN | 3600 | Ip: 63.241.205.173 |
ok.gov | A | IN | 3600 | Ip: 206.16.212.27 |
ok.gov | SOA | IN | 3600 | Mname: ns1.ok.gov Rname: hostmaster.omes.ok.gov Serial: 2022090615 Refresh: 14400 Retry: 1800 Expire: 2592000 Minimum-ttl: 60 |
IP | 63.241.205.173 |
Domain infomation | % DOTGOV WHOIS Server ready
Domain Name: OK.GOV Status: ACTIVE Security Contact Email: [email protected] >>> Last update of whois database: 2022-08-19T16:46:45Z <<< Please be advised that this whois server only contains information pertaining to the .GOV domain. For information for other domains please use the whois server at RS.INTERNIC.NET. |