GLOBAL RANK
Alexa Reach
Page length
Alexa Rank Country United States
Daily Unique Visitors
Monthly Unique Visitors
United States
3,675,529
Indonesia
2,874,782
Taiwan
934,777
United Kingdom
829,958
Brazil
750,914
Nigeria
656,406
Egypt
551,587
Hong Kong
520,657
Canada
520,657
Australia
453,642
Philippines
324,766
India
316,175
Malaysia
311,019
Spain
257,751
Germany
250,878
Mexico
240,568
France
226,821
Italy
209,637
Turkey
192,454
Iraq
175,271
Thailand
171,834
Netherlands
164,961
Israel
163,242
Cambodia
135,749
Algeria
104,819
Ireland
94,509
Romania
91,072
Jordan
84,199
Poland
80,762
Ghana
77,325
Argentina
73,889
South Africa
67,015
Belgium
60,142
Czechia
54,987
Ukraine
51,550
Japan
51,550
Morocco
49,832
South Korea
48,114
Lebanon
46,395
Saudi Arabia
44,677
Austria
42,958
Hungary
41,240
Sweden
39,522
Singapore
37,803
Pakistan
36,085
Bangladesh
34,367
Denmark
32,648
Greece
30,930
Title | CT.GOV-Connecticut's Official State Website | Tips | |
Description | Tips | ||
Keywords | Tips | ||
Viewport | width=device-width, initial-scale=1.0 | Tips | |
Icon | |||
UTF-8 |
Host | Type | Class | TTL | Extra |
ct.gov | NS | IN | 3599 | Target: ns1.cen.ct.gov |
ct.gov | NS | IN | 3599 | Target: ns2.cen.ct.gov |
ct.gov | TXT | IN | 21599 | Txt: google-site-verification=CgHOAQV1tTMl1HlrIoxEvC8TV1Vce7pX70NUnUcC5DU Entries_0: google-site-verification=CgHOAQV1tTMl1HlrIoxEvC8TV1Vce7pX70NUnUcC5DU |
ct.gov | TXT | IN | 21599 | Txt: MS=ms883543743600 Entries_0: MS=ms88354374 Entries_1: 3600 |
ct.gov | TXT | IN | 21599 | Txt: v=spf1 ip4:159.247.5.0/24 ip4:159.247.0.202 ip4:136.179.3.154 include:_spf.elasticemail.com include:spf.protection.outlook.com include:sendgrid.net ~all Entries_0: v=spf1 ip4:159.247.5.0/24 ip4:159.247.0.202 ip4:136.179.3.154 include:_spf.elasticemail.com include:spf.protection.outlook.com include:sendgrid.net ~all |
ct.gov | TXT | IN | 21599 | Txt: 5rRbW/Yxj3k/d02vplGkmq/7W484tWRAumVYIjw7jClrULopjkEmVVqxFLFcWd/9Bvu1t4YJHds2AgCuMVHisw== Entries_0: 5rRbW/Yxj3k/d02vplGkmq/7W484tWRAumVYIjw7jClrULopjkEmVVqxFLFcWd/9Bvu1t4YJHds2AgCuMVHisw== |
ct.gov | TXT | IN | 21599 | Txt: google-site-verification=h43ZnoS4XQOaXeiamwZXX1LPMCHWwXpafm32q7c-D80 Entries_0: google-site-verification=h43ZnoS4XQOaXeiamwZXX1LPMCHWwXpafm32q7c-D80 |
ct.gov | MX | IN | 21599 | Pri: 10 Target: po.ct.gov |
ct.gov | A | IN | 21599 | Ip: 159.247.0.240 |
ct.gov | SOA | IN | 3599 | Mname: ns1.cen.ct.gov Rname: hostmaster.po.state.ct.us Serial: 2020091882 Refresh: 3600 Retry: 1800 Expire: 2592000 Minimum-ttl: 900 |
IP | 159.247.0.240 |
Domain infomation | % DOTGOV WHOIS Server ready
Domain Name: CT.GOV Status: ACTIVE Security Contact Email: >>> Last update of whois database: 2021-01-25T16:59:26Z <<< Please be advised that this whois server only contains information pertaining to the .GOV domain. For information for other domains please use the whois server at RS.INTERNIC.NET. |