Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
what is well differentiated thyroid cancer | 1.45 | 0.6 | 5541 | 89 | 42 |
what | 0.65 | 0.8 | 3017 | 42 | 4 |
is | 0.56 | 0.8 | 2406 | 94 | 2 |
well | 1.76 | 0.3 | 9131 | 81 | 4 |
differentiated | 1.02 | 0.9 | 5466 | 77 | 14 |
thyroid | 1 | 0.8 | 9142 | 36 | 7 |
cancer | 0.54 | 0.4 | 1183 | 27 | 6 |
poorly differentiated thyroid carcinomas (pdtcs) are a rare subtype of thyroid carcinomas that are biologically situated between well-differentiated papillary/follicular thyroid carcinomas and anaplastic thyroid carcinomas (atcs).the diagnosis of conventional as well as oncocytic poorly differentiated thyroid carcinoma is difficult and often …
What you should know about thyroid cancer?thyroid. About 80% of thyroid cancers are papillary carcinomas—the most common and least aggressive cancer of the thyroid. These grow very slowly and usually develop in only one of the two lobes that make up the gland.