Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
what is the passing of time | 1.66 | 0.7 | 6180 | 15 |
nfl all time passing yards | 0.55 | 0.6 | 108 | 24 |
all time passing leaders | 0.23 | 0.1 | 3542 | 93 |
nfl passing leaders all time | 0.22 | 0.9 | 4203 | 86 |
all time nfl passing yardage | 0.15 | 0.7 | 8548 | 39 |
most passing yards all time | 1.41 | 0.7 | 5654 | 91 |
time asteroid passing earth tonight | 0.33 | 0.9 | 2267 | 45 |
quotes about time passing | 1.86 | 0.4 | 3076 | 45 |
passing time | 1.92 | 0.9 | 8529 | 61 |
passing time on the loo | 0.63 | 0.3 | 1206 | 36 |
passing time winery | 1.26 | 0.6 | 5554 | 30 |
passing time maya angelou | 0.35 | 0.7 | 4456 | 27 |
passing time meaning | 1.86 | 0.8 | 1844 | 97 |
passing time synonym | 1.18 | 0.9 | 1791 | 27 |
passing time chris brown lyrics | 0.47 | 0.6 | 5896 | 65 |
passing time lyrics | 1.94 | 0.5 | 3438 | 43 |
passing times chester le street | 1.79 | 0.9 | 8817 | 77 |
passing time crossword clue | 0.61 | 0.3 | 3734 | 90 |
passing time in fallout new vegas | 0.47 | 0.5 | 6907 | 86 |
passing time winery woodinville | 1.69 | 1 | 4802 | 16 |
passing times chester le street menu | 1.92 | 0.7 | 5623 | 92 |
passing time chris brown | 1.38 | 0.6 | 2090 | 88 |
When we get older, the rate at which changes in mental images are perceived decreases because of several transforming physical features, including vision, brain complexity, and later in life, degradation of the pathways that transmit information. And this shift in image processing leads to the sense of time speeding up.
How to show time passing in a story?~ Use character dialogue and thoughts in a direct way to show time passing. One character can ask another why she’s ignored his phone calls and texts for a week (or maybe it’s only been a couple of hours). If both characters were in the last scene, this is an easy way to show how much time has passed.