Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
what is differentiated thyroid cancer | 0.34 | 0.7 | 6572 | 12 | 37 |
what | 0.83 | 0.2 | 3996 | 28 | 4 |
is | 0.31 | 0.4 | 1409 | 63 | 2 |
differentiated | 1.09 | 1 | 9355 | 33 | 14 |
thyroid | 0.24 | 0.7 | 8455 | 77 | 7 |
cancer | 0.62 | 1 | 100 | 4 | 6 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
what is differentiated thyroid cancer | 1.5 | 0.3 | 1383 | 66 |
poorly differentiated thyroid cancer | 0.46 | 0.2 | 1209 | 84 |
well differentiated thyroid cancer | 1.04 | 0.9 | 4502 | 63 |
ata differentiated thyroid cancer guidelines | 1.56 | 0.4 | 2552 | 92 |
metastatic differentiated thyroid cancer | 1.47 | 0.6 | 4891 | 49 |
differentiated thyroid cancers | 1.83 | 1 | 1233 | 82 |
differentiated thyroid cancer treatment | 1.36 | 0.4 | 4917 | 19 |
differentiated thyroid cancer definition | 1.7 | 0.5 | 1246 | 71 |
differentiated thyroid cancer staging | 1.21 | 0.5 | 2842 | 45 |
differentiated thyroid cancer dtc | 1.77 | 0.1 | 4938 | 55 |
differentiated thyroid cancer types | 1.66 | 0.4 | 6675 | 42 |
differentiated thyroid cancer uptodate | 0.42 | 0.6 | 3825 | 31 |
differentiated thyroid cancer algorithm | 1.2 | 1 | 3579 | 18 |
differentiated thyroid cancer guidelines | 1.25 | 0.4 | 3593 | 6 |
differentiated thyroid cancer symptoms | 1.64 | 0.9 | 8646 | 20 |
differentiated thyroid cancer中文 | 1.09 | 0.7 | 3342 | 22 |
poorly differentiated thyroid carcinomas (pdtcs) are a rare subtype of thyroid carcinomas that are biologically situated between well-differentiated papillary/follicular thyroid carcinomas and anaplastic thyroid carcinomas (atcs).the diagnosis of conventional as well as oncocytic poorly differentiated thyroid carcinoma is difficult and often …