Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
what does an epidemiologist do cdc | 1.54 | 0.1 | 5529 | 44 | 34 |
what | 0.83 | 0.8 | 430 | 84 | 4 |
does | 1.39 | 0.7 | 6818 | 31 | 4 |
an | 0.72 | 0.7 | 3882 | 60 | 2 |
epidemiologist | 1.61 | 0.9 | 9316 | 40 | 14 |
do | 1.53 | 0.8 | 8548 | 42 | 2 |
cdc | 0.38 | 0.7 | 7262 | 6 | 3 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
what does an epidemiologist do cdc | 0.34 | 0.8 | 5912 | 21 |
cdc epidemiologist jobs | 0.43 | 0.7 | 1313 | 89 |
cdc epidemiologist salary | 0.86 | 0.8 | 6072 | 12 |
what is an epidemiologist cdc | 0.94 | 1 | 68 | 6 |
title 42 epidemiologist cdc salary | 1.19 | 0.4 | 4152 | 30 |
cdc foundation epidemiologist jobs | 0.85 | 0.7 | 5162 | 10 |
cdc entry level epidemiologist | 0.42 | 0.7 | 1010 | 56 |
cdc epidemiologist job description | 1.5 | 1 | 6172 | 79 |
epidemiology cdc | 1.04 | 1 | 887 | 90 |
epidemiologist cdc | 1.71 | 0.6 | 1859 | 47 |
epidemiologist cdc uniform | 0.86 | 0.6 | 6078 | 74 |
epidemiology cdc jobs | 1.79 | 0.2 | 9123 | 55 |
epidemiology cdc definition | 0.15 | 1 | 2302 | 72 |
Many diseases on the list must also be reported to the US Centers for Disease Control and Prevention (CDC). Reportable diseases are divided into several groups: Mandatory written reporting: A report of the disease must be made in writing. Examples are gonorrhea and salmonellosis.
What are disesases need to be reported to CDC?State and local jurisdictions report cases of notifiable conditions to the Centers for Disease Control and Prevention (CDC)’s Nationally Notifiable Disease Surveillance System (NNDSS). All case reports must contain information on the status of the case that identifies the case as “probable” or “confirmed” per the Council of State and Territorial Epidemiologists (CSTE) surveillance case definitions or as “unknown case status” or “suspect.”