Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
what are the differences between corporations | 1.84 | 1 | 9606 | 84 | 45 |
what | 0.08 | 0.5 | 3912 | 12 | 4 |
are | 0.59 | 0.3 | 7275 | 69 | 3 |
the | 1.58 | 0.5 | 7887 | 41 | 3 |
differences | 0.36 | 0.5 | 8042 | 22 | 11 |
between | 0.12 | 0.6 | 5642 | 92 | 7 |
corporations | 1.11 | 0.9 | 5065 | 49 | 12 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
what are the differences between corporations | 0.42 | 0.6 | 549 | 61 |
differences between corporations | 0.76 | 0.4 | 6533 | 48 |
corporations types and differences | 0.44 | 0.1 | 9232 | 75 |
differences between corporations and llc | 0.62 | 1 | 6063 | 36 |
differences between c and s corporations | 0.54 | 0.3 | 5640 | 58 |
differences between corporation types | 1.46 | 0.4 | 7972 | 22 |
distinguish between company and corporation | 0.65 | 0.3 | 8147 | 44 |
what is a corporation vs company | 0.66 | 0.7 | 1621 | 38 |
difference between a business and corporation | 0.9 | 0.2 | 3940 | 84 |
difference between corporation types | 1.34 | 0.9 | 8417 | 75 |
difference corporation and company | 1.83 | 0.6 | 6274 | 25 |
difference between corporations and companies | 0.4 | 0.6 | 6958 | 45 |
Enterprise represents the more general term for a business. Unlike the word enterprise, which can be used freely to describe any company or business, the word corporation is reserved for businesses that have completed a legally binding process. What Is an Enterprise?