Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
what are the branches of social science | 0.68 | 0.5 | 9576 | 26 |
social science branches | 0.96 | 0.6 | 7845 | 62 |
branches of social sciences | 1.45 | 0.4 | 9502 | 34 |
branches of social science and definition | 0.48 | 0.5 | 256 | 13 |
branches of applied social science | 1.63 | 0.2 | 5314 | 35 |
3 branches of social science | 0.97 | 0.5 | 2769 | 53 |
9 branches of social science | 1.68 | 0.4 | 8337 | 93 |
8 branches of social science | 0.33 | 0.9 | 1169 | 94 |
7 branches of social science | 0.14 | 0.8 | 3234 | 81 |
different branches of social science | 0.4 | 0.7 | 8029 | 69 |
history, government, culture, economics, geography. Anthropology. part of the history branch; the social science that studies the origins and social relationships of human beings. Sociology. part of the history branch; the scientific study of society, its institutions, and the relationships within. Archaelogy.
What is meaning of Social Science and it's branches?3. Social Science. As per the topic, Social Science deals with society and man's relationship to society. This branch includes Economy, the study of goods and services; Psychology, the study of human behavior; Sociology, the study of society; and more. 4. Physical Science. Physical Science specializes in the study of inanimate natural objects.