Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
vanguard retirement plan participants | 0.69 | 1 | 387 | 98 | 37 |
vanguard | 1.99 | 1 | 3556 | 25 | 8 |
retirement | 1.43 | 0.9 | 9310 | 17 | 10 |
plan | 0.99 | 0.3 | 8296 | 29 | 4 |
participants | 0.57 | 1 | 4804 | 8 | 12 |
Vanguard's target retirement funds allow investors to put their funds in a single investment without having to worry about their balance of stocks and bonds. As the target retirement date approaches, Vanguard automatically shifts the ratio away from equity and toward fixed-income investments.