Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
thyroid eye disease | 1.02 | 0.7 | 3420 | 63 | 19 |
thyroid | 0.41 | 0.7 | 5783 | 18 | 7 |
eye | 1.99 | 0.3 | 5625 | 19 | 3 |
disease | 0.97 | 0.7 | 139 | 92 | 7 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
thyroid eye disease | 0.91 | 0.8 | 370 | 58 |
thyroid eye disease symptoms | 1.28 | 0.4 | 9072 | 23 |
thyroid eye disease icd 10 | 1.62 | 0.9 | 386 | 48 |
thyroid eye disease treatment | 0.89 | 0.3 | 4026 | 17 |
thyroid eye disease hypothyroidism | 0.53 | 0.9 | 6355 | 53 |
thyroid eye disease medication | 0.28 | 0.4 | 1539 | 5 |
thyroid eye disease ted | 0.21 | 0.5 | 1326 | 39 |
thyroid eye disease eyewiki | 1.53 | 0.7 | 4831 | 45 |
thyroid eye disease specialist | 1.3 | 0.8 | 3143 | 30 |
thyroid eye disease pictures | 0.91 | 0.5 | 6422 | 2 |
thyroid eye disease symptoms signs | 1.3 | 0.3 | 3112 | 43 |
thyroid eye disease treatment options | 1.12 | 0.6 | 2698 | 30 |
thyroid eye disease specialist near me | 0.88 | 0.3 | 2257 | 93 |
thyroid eye disease natural treatment | 1.72 | 0.6 | 1786 | 17 |
thyroid eye disease icd 10 code | 1.81 | 0.7 | 6975 | 25 |
Yes TeD can be entirely reversible as it only occurs usually with an uncontrolled thyroid condition. If inflammation was his only problem then all your interventions would certainly have contributed to reducing/curing it. The speed of recovery is probably what’s more surprising to the ophthalmologist than the fact it’s recovered.