Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
sustainable mobility policy ireland | 1.96 | 0.9 | 2592 | 57 | 35 |
sustainable | 1.28 | 0.5 | 5538 | 7 | 11 |
mobility | 1.45 | 0.7 | 6990 | 67 | 8 |
policy | 1.71 | 0.4 | 4058 | 91 | 6 |
ireland | 1.84 | 0.6 | 821 | 34 | 7 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
sustainable mobility policy ireland | 0.93 | 0.5 | 8576 | 36 |
national sustainable mobility policy | 1.26 | 0.3 | 6238 | 35 |
social mobility in ireland | 1.22 | 0.3 | 7742 | 87 |
sustainable mobility sustainable community | 0.58 | 1 | 44 | 69 |
sustainable transport and mobility | 0.2 | 0.7 | 7949 | 58 |
sustainable and smart mobility strategy eu | 1.74 | 0.3 | 4456 | 40 |
mobility scheme northern ireland | 0.57 | 0.3 | 7576 | 95 |
sustainable mobility for all | 0.38 | 0.9 | 5117 | 56 |
sustainable and smart mobility | 1.66 | 0.2 | 3831 | 50 |
what is sustainable mobility | 0.25 | 0.6 | 6027 | 36 |
sustainable and smart mobility strategy | 0.38 | 0.1 | 6485 | 18 |
sustainable smart mobility strategy | 0.99 | 0.8 | 4423 | 3 |
sustainable urban mobility plan | 0.14 | 0.2 | 229 | 96 |
sustainable urban mobility plan pdf | 1.83 | 0.2 | 1495 | 68 |
sustainable and smart mobility strategy pdf | 1.66 | 0.3 | 3914 | 52 |
social mobility northern ireland | 0.06 | 0.5 | 4163 | 90 |
motability scheme n ireland | 1.5 | 1 | 3690 | 95 |
mobility allowance ireland new scheme | 0.25 | 0.7 | 4048 | 91 |
connecting ireland rural mobility plan | 1.2 | 0.4 | 4010 | 90 |
social mobility and sustainability | 0.97 | 0.3 | 3115 | 20 |
The National Sustainable Mobility Policy sets out a strategic framework to 2030 for active travel (walking and cycling) and public transport journeys to help Ireland meet its climate obligations.
How can we promote sustainable mobility in Ireland?In practice, in the current Irish context, TII believes that sustainable mobility will be facilitated through increased levels of provision of P&R, park and share, public transport, cycling and walking infrastructure. Overall this would result in a better balance of usage between car and non- car modes.
What is the background paper on sustainable mobility?This background paper is one of a number of papers that have been prepared by the Department of Transport, Tourism and Sport to inform a public consultation on Ireland’s sustainable mobility policy.
What is the most effective way to provide sustainable mobility?TII recognises the most effective provision of sustainable mobility is through an integrated Sustainable Transport System, where each mode of transport has its own role to play, but also complements the other modes within that system.