Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
subaru legacy recalls by vin | 1.85 | 0.8 | 7845 | 59 |
subaru recalls by vin | 1.9 | 0.5 | 1240 | 11 |
subaru recall by vin | 1.96 | 0.5 | 846 | 42 |
subaru recalls by vin number | 1.06 | 0.5 | 8094 | 63 |
recalls on subaru legacy | 1.95 | 0.4 | 8941 | 100 |
vehicle recalls by vin number subaru | 1.54 | 0.6 | 4407 | 6 |
subaru recall by vin number | 0.92 | 0.3 | 5435 | 4 |
subaru recall lookup by vin | 0.38 | 0.1 | 8454 | 53 |
subaru recall search by vin | 1.79 | 0.7 | 396 | 23 |
subaru legacy recalls 2016 | 1.58 | 0.5 | 4917 | 20 |
subaru legacy recalls 2017 | 1.48 | 0.9 | 2397 | 98 |
subaru recall by vin check | 0.65 | 0.4 | 7593 | 30 |
subaru 2016 legacy recall | 1.46 | 0.3 | 6359 | 70 |
subaru legacy recall 2015 | 1.06 | 0.1 | 3527 | 48 |
subaru legacy 2013 recalls | 0.64 | 0.5 | 2337 | 51 |
subaru canada vin recall | 0.97 | 0.8 | 7007 | 100 |
subaru legacy recall 2019 | 1.96 | 0.1 | 9623 | 51 |
Recall repairs are offered free to owners and lessees, but most are limited-time offers. The Legacy has been recalled 75 times, the most of any Subaru vehicle. There's a lot of news out there, but not all of it matters. We try to boil down it to the most important bits about things that actually help you with your car problem.
How do I know if my Subaru is recalled?Check your Subaru’s Vehicle Identification Number or VIN at KBB’s Car Recalls above. Subaru has had some of its most popular vehicles recalled over the last few years, with the largest programs related to corroded brake lines, short circuiting puddle lights and the industry-wide replacement of Takata airbags.
What cars are affected by Subaru recalls?Vehicles affected include the 2009-2013 Tribeca, Legacy, Outback and WRX, as well as the 2009-2011 Impreza. The combined vehicle count for both recalls totals 157,388 and as of January 2018, some 29.5 percent had been repaired. Subaru has also issued a recall affecting nearly 49,000 2016-2017 Legacy and Outback models.