Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
reuters pharma conference 2022 | 0.85 | 0.9 | 8474 | 38 | 30 |
reuters | 0.57 | 0.3 | 154 | 52 | 7 |
pharma | 1.18 | 0.2 | 348 | 70 | 6 |
conference | 1.15 | 0.1 | 2223 | 48 | 10 |
2022 | 1.51 | 0.1 | 4796 | 56 | 4 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
reuters pharma conference 2022 | 1.97 | 0.1 | 7847 | 4 |
reuters events pharma usa 2022 | 0.22 | 0.3 | 3329 | 80 |
reuters pharma usa 2022 | 0.05 | 0.6 | 6897 | 27 |
reuters pharma awards 2022 | 1.72 | 0.4 | 1163 | 10 |
reuters pharma awards usa 2022 | 0.43 | 0.4 | 6579 | 65 |
reuters pharma and patient usa 2022 | 0.81 | 0.6 | 4164 | 31 |
reuters events pharma 2021 | 1.03 | 0.9 | 4482 | 45 |
reuters pharma awards europe 2022 | 0.26 | 0.7 | 7000 | 84 |
reuters pharma usa 2021 | 0.38 | 1 | 2504 | 28 |
reuters events pharma awards usa 2020 | 0.55 | 0.5 | 9271 | 77 |
reuters events pharma clinical | 0.29 | 0.4 | 5402 | 87 |
reuters events pharma marketing | 1.97 | 0.2 | 3324 | 47 |
reuters next conference 2022 | 0.73 | 0.4 | 6086 | 3 |
reuters events pharma europe | 1.67 | 0.1 | 2895 | 78 |
pharma conferences 2022 usa | 1.87 | 0.3 | 5514 | 32 |
reuters events global pharma awards | 1.74 | 1 | 4381 | 91 |
us pharma conferences 2022 | 1.39 | 0.3 | 4226 | 85 |
r pharma conference 2022 | 1.48 | 1 | 6281 | 50 |
pharma market research conference 2022 | 1.75 | 0.8 | 6685 | 19 |
reuters pharma usa 2023 | 1.49 | 0.9 | 6936 | 4 |
reuters events pharma japan | 0.62 | 0.5 | 5293 | 9 |
reuters pharma awards europe | 1.37 | 0.7 | 7668 | 74 |
Reuters Events: Pharma 2022 (11-13 October, Nice – formerly eyeforpharma Barcelona) is the business-critical event for pharma pioneers and healthcare innovators.
What is the transformation in the way Pharma and HCPS interact?The transformation in the way pharma and HCPs interact is leading pharma companies to reorganize and rethink the makeup and approach of its commercialization teams End users are increasingly important partners in developing digital health solutions, to the benefit of all
Is the customer experience Pharma's new battleground?The customer experience is pharma’s new competitive battleground – trust is its key metric, and the prizes will go to the nimble The digital therapeutics reimbursement process is maturing but complexity and risk remain to be managed The field force: Is small beautiful?