Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
requirements to be president | 0.65 | 0.5 | 1341 | 10 | 28 |
requirements | 1.82 | 0.1 | 9192 | 30 | 12 |
to | 0.89 | 0.1 | 2975 | 32 | 2 |
be | 0.3 | 0.8 | 7884 | 98 | 2 |
president | 1.84 | 0.5 | 4044 | 32 | 9 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
requirements to be president | 1.99 | 0.9 | 8267 | 98 |
requirements to be president of usa | 1.24 | 1 | 1336 | 49 |
requirements to be president age | 0.26 | 0.5 | 3614 | 32 |
requirements to be president list | 0.03 | 0.1 | 4058 | 83 |
requirements to be president in kenya | 1.43 | 0.4 | 7574 | 64 |
requirements to be president in mexico | 1.98 | 0.2 | 3870 | 98 |
requirements to be president of south africa | 0.03 | 0.9 | 5966 | 13 |
requirements to be president philippines | 1.02 | 0.8 | 6150 | 92 |
what are the requirements to be president | 1.39 | 0.1 | 2205 | 27 |
3 requirements to be president | 1.6 | 0.4 | 1626 | 52 |
constitutional requirements to be president | 0.86 | 0.4 | 418 | 43 |
requirements to be us president | 1.48 | 0.6 | 2401 | 34 |
formal requirements to be president | 0.46 | 1 | 9318 | 8 |
requirements to be vice president | 1.75 | 1 | 6302 | 61 |
5 requirements to be president | 1.64 | 0.5 | 1913 | 67 |
three requirements to be president | 1.95 | 0.7 | 6902 | 11 |
Formal qualifications: 25 years old, have been a citizen of the US for at least 7 years, and be an inhabitant of the state which they are elected. Informal qualifications: party identification, name familiarity, gender, ethnic characteristics, and political experience.