Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
razor headsets | 1.52 | 0.6 | 6202 | 91 | 14 |
razor | 1.27 | 0.9 | 7482 | 35 | 5 |
headsets | 1.73 | 0.2 | 144 | 55 | 8 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
razor headsets | 0.74 | 0.9 | 2875 | 59 |
razor headsets drivers | 0.46 | 0.9 | 7981 | 64 |
razor headsets kraken | 1.39 | 0.6 | 6854 | 45 |
razor headsets download | 1.11 | 0.7 | 1949 | 41 |
razer headset app | 1.74 | 0.1 | 6026 | 92 |
razer headsets for pc | 0.12 | 0.8 | 3192 | 60 |
razor headsets bluetooth | 0.2 | 0.3 | 5603 | 39 |
razor headsets synapse | 0.42 | 0.5 | 6155 | 71 |
razor headsets wireless | 0.48 | 0.5 | 1106 | 85 |
razer headsets for xbox | 1.15 | 0.8 | 1487 | 24 |
razer headsets software | 0.98 | 1 | 9365 | 43 |
razer headset white | 0.89 | 0.8 | 5937 | 53 |
walker's razor digital headset | 0.1 | 0.8 | 2289 | 33 |
air razor headsets | 0.42 | 0.4 | 7753 | 91 |
rugged radio headsets best for razor | 0.73 | 0.3 | 2663 | 88 |
good razor headsets | 1.85 | 0.1 | 685 | 48 |
different kinds of razor headsets | 1.98 | 1 | 7357 | 35 |
white razor headsets | 0.04 | 1 | 8932 | 28 |
walker razor headsets | 1.04 | 0.9 | 3038 | 11 |
The Razer Turret is designed to be used across multiple devices, so you can connect to the forge tv via Bluetooth and the PC via wireless 2.4Ghz at the same time. The wireless USB dongle is plug n play and is tucked away below the mouse