Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
radio frequency exposure health effects | 1.51 | 0.2 | 169 | 93 |
radio frequency effects on humans | 1.66 | 0.1 | 7041 | 41 |
radio frequency side effects | 1.75 | 0.1 | 8378 | 68 |
effects of radio frequency radiation | 0.29 | 0.2 | 3445 | 16 |
dangers of radio frequency | 1.98 | 0.2 | 1146 | 30 |
side effects of radio frequency treatments | 1.37 | 0.1 | 8549 | 60 |
health effects of radio waves | 0.05 | 0.5 | 2461 | 94 |
dangers of radio frequency waves | 0.3 | 0.1 | 830 | 7 |
exposure to radio frequency radiation | 0.39 | 0.8 | 3355 | 8 |
radio frequency energy dangers | 0.86 | 0.8 | 5743 | 96 |
radio frequency treatment side effects | 0.04 | 1 | 654 | 90 |
harmful effects of radio waves | 1.33 | 0.9 | 4810 | 10 |
why is radio frequency energy harmful | 0.16 | 0.4 | 3184 | 90 |
effects of radio waves on humans | 0.62 | 0.5 | 692 | 1 |
negative effects of radio waves on humans | 0.57 | 0.8 | 2859 | 77 |
is radio frequency bad for your body | 1.2 | 0.2 | 15 | 19 |
are radio frequency harmful | 0.22 | 0.9 | 6182 | 51 |
is radio frequency harmful | 0.32 | 0.8 | 7489 | 13 |
risks of long exposure to radio waves | 0.67 | 1 | 3631 | 54 |
harmful effect of radio waves | 1.12 | 0.6 | 9906 | 61 |
Exposure to very high levels of radiation, such as being close to an atomic blast, can cause acute health effects such as skin burns and acute radiation syndrome ("radiation sickness") . It can also result in long-term health effects such as cancer and cardiovascular disease.