Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
powerball number frequency generator | 0.02 | 0.2 | 6982 | 50 | 36 |
powerball | 0.5 | 0.6 | 9171 | 32 | 9 |
number | 1.51 | 0.2 | 8056 | 53 | 6 |
frequency | 1.46 | 0.6 | 1499 | 38 | 9 |
generator | 0.84 | 0.5 | 7169 | 3 | 9 |
You have two choices when playing Powerball - you use five main numbers from 69 and one Powerball from 26 of your own choosing or you let the lottery terminal do the job for you, creating a random selection.
What numbers come up most in Powerball drawings?What numbers come up most in powerball drawings. 69, 64, 32, 23, 28 and 61. That means each ball has the exact same chance of being drawn. Each ball is identical to the other except for the number it has on it, and past drawing have no impact on future drawings.