Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
popular songs in 1992 | 0.78 | 0.9 | 6190 | 9 | 21 |
popular | 0.88 | 0.9 | 5523 | 8 | 7 |
songs | 0.2 | 0.5 | 7516 | 54 | 5 |
in | 0.12 | 0.5 | 624 | 33 | 2 |
1992 | 1.43 | 0.1 | 8837 | 29 | 4 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
popular songs in 1992 | 0.64 | 0.4 | 1134 | 67 |
popular songs in 1993 | 0.29 | 0.4 | 9507 | 20 |
popular songs in 1991 | 1.75 | 0.1 | 3716 | 5 |
popular songs in 1982 | 0.94 | 0.7 | 9857 | 29 |
most popular song in 1992 | 1.6 | 0.3 | 5487 | 56 |
most popular songs of 1992 | 0.84 | 0.9 | 1322 | 94 |
what songs were popular in 1992 | 0.85 | 0.2 | 3912 | 29 |
what was the most popular song in 1992 | 1.11 | 0.8 | 6047 | 40 |
popular wedding songs in 1992 | 0.3 | 0.5 | 8794 | 53 |
popular songs in 1994 | 1.29 | 0.5 | 7604 | 27 |
most popular song in 1993 | 0.05 | 0.8 | 3378 | 89 |
what songs were popular in 1993 | 0.74 | 1 | 4461 | 66 |
1993 most popular songs | 1.52 | 0.2 | 1030 | 74 |
what was the most popular song in 1993 | 1.06 | 0.8 | 5045 | 41 |
grunge songs 1993 popular | 0.2 | 0.4 | 7488 | 79 |
Billboard Year-End Hot 100 chart for 1992. Chart © by Billboard, a part of MRC Media and Info, a division of MRC. All Rights Reserved. For detailed information on how Billboard compiled the charts, see the Wikipedia article "Billboard Hot 100". 1. End of the Road - Boyz II Men 2. Baby Got Back - Sir Mix A-Lot 3. Jump - Kris Kross 4.