Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
plate group | 1.49 | 0.3 | 3958 | 71 | 11 |
plate | 1.86 | 0.6 | 9231 | 29 | 5 |
group | 0.77 | 0.1 | 8605 | 50 | 5 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
plate group | 0.06 | 0.2 | 1581 | 42 |
plato group | 0.03 | 1 | 1035 | 13 |
plati group | 1.01 | 0.2 | 1847 | 11 |
plato group gmbh | 1.39 | 0.4 | 2240 | 13 |
plato group helmond | 0.56 | 0.4 | 1297 | 89 |
planet group llc | 1.19 | 0.5 | 1138 | 68 |
plato group international ltd | 1.15 | 0.8 | 313 | 5 |
plato group aps | 1.82 | 1 | 1109 | 9 |
plato group b.v | 1.09 | 0.6 | 9853 | 24 |
plato group bvba | 1.56 | 1 | 4948 | 10 |
plato group sarl | 0.79 | 0.8 | 4347 | 60 |
plato group mechelen | 1.32 | 0.4 | 4465 | 94 |
plato group gmbh kempen | 1.88 | 0.9 | 3836 | 25 |
food group plate | 0.32 | 0.4 | 256 | 87 |
murray plate group | 0.91 | 0.5 | 8138 | 83 |
moth photographers group plate series | 0.75 | 0.4 | 5708 | 93 |
clean plate restaurant group | 1.1 | 0.5 | 4003 | 41 |
murray plate group limited | 0.73 | 0.4 | 6219 | 78 |
good plate hospitality group | 0.23 | 0.3 | 6349 | 69 |
blue plate restaurant group | 0.62 | 0.8 | 7608 | 12 |
blue plate group | 0.69 | 0.8 | 9496 | 29 |
It provides information about macronutrients (fat, carbohydrates and protein) as well as select micronutrients, including calcium, vitamins A and C, and iron. The MyPlate food groups are designed to help people build healthy eating patterns over time.
What should be on my plate?Your my plate should have 2 cups of fruit, 21\2 of vegies, 6 ounces of grain, 51\2 ounces of protein, and 3 cup's of dairy. I think food groups can be very important because if you don't follow the food groups sometimes your body can get weaker but if you do follow the food groups your body can get very healthy and strong.
What is the MyPlate plan?The MyPlate Plan shows your food group targets – what and how much to eat within your calorie allowance. Your food plan is personalized, based on your:
What is a whole plate?This whole plate is a misnomer as to what we should be eating. We don't need meat for protein and to call that a whole group on its own is misleading. Your my plate should have 2 cups of fruit, 21\2 of vegies, 6 ounces of grain, 51\2 ounces of protein, and 3 cup's of dairy.