Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
peaster isd peaster tx | 0.31 | 0.4 | 7268 | 17 | 22 |
peaster | 0.42 | 0.9 | 8118 | 32 | 7 |
isd | 1.01 | 0.9 | 2074 | 81 | 3 |
peaster | 0.04 | 1 | 6088 | 92 | 7 |
tx | 0.75 | 0.6 | 5918 | 5 | 2 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
peaster isd peaster tx | 0.79 | 0.3 | 3714 | 23 |
peaster tx isd employment | 1.99 | 0.5 | 5604 | 79 |
peaster school district texas | 1.87 | 0.4 | 2078 | 58 |
peaster high school peaster tx | 1.22 | 0.3 | 9839 | 45 |
peaster independent school district | 1.12 | 0.3 | 7224 | 73 |
peaster high school tx | 1.62 | 0.9 | 7558 | 48 |
peaster middle school peaster tx | 1.5 | 1 | 3262 | 67 |
peaster high school texas | 0.65 | 0.5 | 7484 | 16 |
peaster isd school calendar | 1.5 | 0.8 | 2205 | 55 |
peaster isd job openings | 1.9 | 1 | 1896 | 21 |
peaster isd human resources | 1.51 | 0.7 | 3540 | 88 |
peaster isd parent portal | 1.13 | 0.5 | 9342 | 97 |
peaster isd teacher salary | 0.73 | 0.9 | 7179 | 82 |
peaster isd school supply list | 1.66 | 1 | 5953 | 66 |
peaster isd salary schedule | 1.8 | 1 | 1620 | 61 |
peaster isd lunch menu | 1.63 | 0.6 | 4282 | 88 |
peaster isd football schedule | 1.55 | 0.6 | 4023 | 33 |
peaster tx feed store | 1.17 | 1 | 8582 | 80 |
peaster isd pay scale | 0.82 | 0.6 | 5976 | 11 |
peaster texas parent portal | 1.62 | 1 | 9286 | 46 |
Peaster ISD is a school district in Peaster, TX. As of the 2016-2017 school year, it had 1,115 students.
What is the accountability rating for Peaster ISD?The school received an accountability rating of A for the 2018-2019 school year. In the Class of 2020, 97.8% of students received their high school diplomas on time or earlier. The dropout rate for students in grades 9-12 was 0.2% during the 2019-2020 school year. The average SAT score at Peaster ISD was 1062 for 2019-2020 graduates.
What is the average SAT score at Peaster ISD?The average SAT score at Peaster ISD was 1062 for 2019-2020 graduates. The average ACT score was 21.1 . As of the 2020-2021 school year, an average teacher's salary was $53,098, which is $4,543 less than the state average. On average, teachers had 15.3 years of experience. Click or tap the map to enable panning and zooming.