Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
office of the victims rights advocate | 0.87 | 0.3 | 9171 | 38 |
office of the victim advocate | 0.27 | 0.5 | 5692 | 11 |
office of victims rights | 0.81 | 0.4 | 1491 | 85 |
office of victims advocacy | 0.94 | 0.1 | 9955 | 35 |
office of victim advocates | 1.86 | 0.1 | 7386 | 31 |
office of crime victim advocate | 0.59 | 0.3 | 6777 | 97 |
office of victim rights | 1.53 | 0.3 | 9276 | 53 |
office of crime victims advocacy | 0.79 | 0.4 | 9265 | 19 |
victims rights advocate and law enforcement | 1 | 1 | 2088 | 44 |
office of victim and survivor rights | 1.67 | 0.3 | 5223 | 37 |
office of victims advocate pa | 1.87 | 0.1 | 280 | 72 |
office of crime victim advocacy | 0.84 | 0.3 | 5678 | 38 |
national office of victim advocates | 1.43 | 0.9 | 3454 | 81 |
office of victims assistance | 1.6 | 0.5 | 4436 | 20 |
national office of victim advocacy | 0.26 | 0.6 | 2460 | 64 |
role of victims rights advocates | 0.27 | 0.5 | 4750 | 80 |
department of justice victim advocate | 1.69 | 0.3 | 7258 | 95 |
office of victims services | 0.23 | 0.2 | 1506 | 83 |
the office of victim services | 0.72 | 0.4 | 2674 | 78 |
office of victim assistance | 0.1 | 0.6 | 7911 | 86 |
national organization of victims advocates | 1.89 | 0.2 | 7725 | 42 |
A victim advocate acts as a liaison between a crime victim and the criminal court. The advocate advises the victim as to how the criminal justice system works through its processes. Victims need to understand their legal rights and be aware of what will happen next as their case is adjudicated.
What is the National Organization for victim assistance?The National Organization for Victim Assistance (NOVA) is one of the responding organizations that has operated in the USA since the second half of the 20th century. Being the oldest representative of its sphere in the whole country, NOVA is focused on the provision of assistance to those individuals who are affected by crimes and crises.