Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
oceania cruises 2023 | 0.95 | 0.6 | 7090 | 54 | 20 |
oceania | 1.72 | 1 | 9538 | 83 | 7 |
cruises | 1.57 | 0.3 | 392 | 54 | 7 |
2023 | 1.31 | 0.9 | 8671 | 61 | 4 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
oceania cruises 2023 | 0.79 | 0.3 | 4014 | 64 |
oceania cruises 2023 cruises | 1.6 | 0.5 | 1554 | 56 |
oceania cruises 2023 mediterranean | 0.59 | 0.2 | 1018 | 63 |
oceania cruises 2023 panama canal | 1.26 | 0.3 | 1326 | 74 |
oceania cruises 2023 europe | 0.4 | 1 | 1974 | 95 |
oceania cruises 2023 around the world | 0.59 | 0.5 | 1403 | 62 |
oceania cruises 2023 alaska | 0.47 | 0.9 | 7930 | 42 |
oceania cruises 2023 nautica | 1.23 | 0.4 | 9241 | 57 |
oceania cruises 2023 ships | 1.19 | 0.7 | 9538 | 25 |
oceania cruises 2023 vista | 1.33 | 0.7 | 4854 | 67 |
oceania cruises 2023 sirena ship | 1.85 | 0.6 | 7573 | 93 |
oceania cruises 2023 canada | 0.01 | 0.5 | 877 | 69 |
oceania cruises 2023 rome to athens | 1.7 | 0.5 | 9589 | 32 |
oceania cruises 2023 british isles brilliance | 0.54 | 0.5 | 7391 | 9 |
oceania cruises 2023 barcelona to istanbul | 1.55 | 0.4 | 10 | 41 |
oceania caribbean cruises 2023 | 0.48 | 0.1 | 7934 | 97 |
MIAMI, Jan. 24, 2023 /PRNewswire/ -- Oceania Cruises, the world's leading culinary- and destination-focused cruise line, announces that the newly re-inspired Riviera will sail in Asia for the first time due to unprecedented guest demand this 2023-2024 season.
What is Oceania Cruises' 2022-2023 tropics & exotics collection?Oceania Cruises’ 2022-2023 Tropics & Exotics Collection brings you the seas less traveled, from the epic coastlines of Africa and the mighty Amazon River to the paradise islands of French Polynesia, offering a fascinating array of cultures and colorful landscapes designed to enchant even the most seasoned travelers.
How many ships does Oceania Cruises have?Oceania Cruises' six ships – Marina, Riviera, Regatta, Nautica, Insignia and Sirena (plus another ship that is set to debut in 2023) – stand apart from other midsize cruise ships thanks to their low 1-to-2 crew-to-passenger ratios, gourmet cuisines and comprehensive itineraries.
What's new with Oceania Cruises?The new sailings have nearly doubled the seasonal availability with 121 itineraries available for bookings across Riviera, Regatta, Insignia and Nautica, cementing Oceania Cruises' position as the leading destination-and culinary-focused cruise line sailing in Asia.