Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
netflix | 0.02 | 0.6 | 6209 | 12 | 7 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
netflix | 1.89 | 0.7 | 6739 | 85 |
netflix login | 1.19 | 0.2 | 8840 | 57 |
netflix movies | 1.03 | 0.4 | 7335 | 92 |
netflix stock | 0.86 | 0.1 | 2956 | 89 |
netflix download | 1.25 | 0.1 | 7780 | 68 |
netflix app | 1.89 | 0.8 | 9373 | 52 |
netflix password sharing | 1.2 | 0.5 | 3716 | 38 |
netflix account | 0.06 | 0.1 | 589 | 29 |
netflix careers | 0.83 | 0.8 | 7812 | 51 |
netflix series | 0.45 | 0.2 | 6990 | 39 |
netflix stock price | 0.9 | 0.4 | 6293 | 23 |
netflix party | 1.84 | 0.6 | 9737 | 87 |
netflix login account | 1.73 | 0.3 | 8557 | 9 |
netflix tv shows | 0.16 | 1 | 8184 | 7 |
netflix.com/tv8 | 1.99 | 1 | 5379 | 20 |
netflix.com login | 1.59 | 0.6 | 2267 | 2 |
netflix app for windows 10 | 0.58 | 0.7 | 9249 | 43 |
netflix movies list new releases | 0.49 | 1 | 5893 | 98 |
netflix free | 0.35 | 0.4 | 6102 | 22 |
netflix apk | 0.49 | 0.9 | 6042 | 90 |
netflix usa | 1.53 | 0.9 | 7167 | 33 |
netflix pc | 1.61 | 0.5 | 2435 | 4 |
To understand why Netflix doesn’t plan to do live TV, we have to go back to an interview by Netflix CEO Reed Hastings. He talked to the media back in July and said a lot of interesting stuff. One subject he covered was live TV and whether Netflix was going to follow Amazon and Hulu into it. He said; “To follow a competitor, never, never, never.