Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
nanaimo real estate news | 1.77 | 0.9 | 3737 | 7 | 24 |
nanaimo | 1.82 | 0.3 | 6298 | 43 | 7 |
real | 0.52 | 0.6 | 3661 | 91 | 4 |
estate | 0.01 | 1 | 6882 | 87 | 6 |
news | 0.56 | 0.5 | 8852 | 56 | 4 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
nanaimo real estate news | 0.95 | 0.3 | 1297 | 44 |
nanaimo real estate new listings | 1.94 | 0.7 | 2089 | 24 |
nanaimo real estate statistics | 1.16 | 0.3 | 9424 | 35 |
nanaimo real estate market | 0.12 | 0.9 | 8319 | 95 |
new listings in nanaimo today | 0.13 | 0.1 | 3652 | 58 |
newest listings today in nanaimo | 0.39 | 0.8 | 9014 | 26 |
nanaimo canada real estate | 1.12 | 0.3 | 6781 | 67 |
nanaimo real estate listings | 0.59 | 0.1 | 5063 | 42 |
nanaimo area real estate | 1.86 | 0.9 | 2195 | 22 |
nanaimo breaking news now | 0.93 | 0.7 | 2742 | 53 |
nanaimo news now for today | 0.42 | 0.6 | 9639 | 91 |
nanaimo real estate market forecast 2022 | 0.36 | 0.2 | 1207 | 7 |
recently sold homes in nanaimo | 0.39 | 0.3 | 3433 | 30 |
nanaimo real estate prices | 0.41 | 0.4 | 609 | 79 |
nanaimo real estate for sale | 0.64 | 0.3 | 9784 | 27 |
real estate in nanaimo | 0.96 | 0.1 | 3252 | 91 |
nanaimo bc news today | 1.8 | 0.1 | 6180 | 79 |
local news nanaimo bc | 0.28 | 0.8 | 2383 | 90 |
breaking news nanaimo bc | 0.77 | 1 | 2705 | 19 |
new listings in nanaimo | 1.69 | 0.1 | 6774 | 91 |
new home listings nanaimo | 0.17 | 0.5 | 1787 | 43 |
new listings nanaimo bc | 1.56 | 0.5 | 2373 | 50 |
The Nanaimo real estate saw single-family home sales drop by 47% compared to April 2019 and Island wide they went down by 54%. According to the most recent Market Intellignce Report, the BCREA (British Columbia Real Estate Association) predicts the co...
What is Nanaimo's luxury real estate market like?Nanaimo’s luxury real estate market is driven by move-over buyers from the mainland of BC as well as the rest of Canada. COVID-19 caused prices to increase and the demand for luxury homes to remain at a higher than normal level due to a lower housing supply being available.
What is the average selling price of single-detached homes in Nanaimo?The average selling price of single-detached homes in Nanaimo increased to $602,905 in 2020 (Jan. 1 – Oct. 31), compared to $559,252 in 2019 (Jan. 1 – Dec. 31). The number of single-detached home sales increased 13.29% to 1,262 in 2020, up from 1,114 in 2019.
Is Nanaimo a good place to live?Surrounded by wilderness, it should come as no surprise that the city is committed to environmental stewardship. As an art enthusiast, Nanaimo's art culture is vibrant with live concerts, festivals, tours, authentic theatre, and fine shows. If you're moving to Canada's West Coast, you will be glad to call this lively, beautiful city home.