Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
name the gods in mayan society | 1.25 | 0.2 | 740 | 46 |
all the mayan gods and goddesses | 0.45 | 0.4 | 5894 | 25 |
the ancient maya gods | 1.87 | 0.9 | 6631 | 59 |
ancient mayan gods names | 0.7 | 0.6 | 6082 | 28 |
mayan gods and goddesses | 0.49 | 0.6 | 6947 | 29 |
ancient mayan gods and goddesses | 1.82 | 0.1 | 2071 | 76 |
list of all mayan gods | 0.96 | 0.4 | 4758 | 98 |
list of mayan gods and goddesses | 1.53 | 0.4 | 5396 | 36 |
ancient mayan religion gods | 0.94 | 0.8 | 3976 | 10 |
mayan gods and goddesses names | 0.42 | 0.2 | 5668 | 39 |
god of the mayans | 1.17 | 0.2 | 9025 | 5 |
mayans gods and goddesses | 1 | 0.6 | 3063 | 64 |
maya gods and goddesses | 0.75 | 0.8 | 6682 | 92 |
The most common forms of the deities were animals, plants, and humanoids. Some of the main Mayan gods were Hunab Ku, Chaac (god of rain), Itzamná (wisdom), Pawahtún (loader of the cosmos), Ixchel (love), Kinich Ahau (sun), Yum Kaax (maize) or Kauil (from fire). The Mayans worshiped more than 250 gods.