Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
moderna stock | 0.29 | 0.7 | 3295 | 43 | 13 |
moderna | 0.74 | 0.4 | 5503 | 93 | 7 |
stock | 0.84 | 0.1 | 123 | 83 | 5 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
moderna stock | 0.63 | 0.1 | 8375 | 96 |
moderna stock price | 0.38 | 0.7 | 4347 | 90 |
moderna stock price today | 0.31 | 0.7 | 5167 | 1 |
moderna stock news | 1.9 | 0.2 | 3964 | 89 |
moderna stocktwits | 0.16 | 0.6 | 9322 | 22 |
moderna stock forecast | 0.81 | 0.9 | 1117 | 60 |
moderna stock quote | 1.21 | 0.2 | 1344 | 66 |
moderna stock yahoo | 0.22 | 0.4 | 433 | 73 |
moderna stock symbol | 1.13 | 0.9 | 1223 | 8 |
moderna stock today | 0.11 | 0.9 | 1745 | 16 |
moderna stock close | 0.57 | 0.1 | 4590 | 7 |
moderna stock price today per share | 1.5 | 0.6 | 9734 | 29 |
moderna stock price today per share today | 1.4 | 0.1 | 9651 | 34 |
moderna stock price- bing | 0.73 | 1 | 3425 | 58 |
moderna stock price yahoo finance | 1.82 | 0.3 | 9186 | 1 |
moderna stock price today stock | 1.87 | 0.1 | 375 | 51 |
As of the previous market close, Moderna, Inc. has a market cap of $63.44B, which represents its share price of $165.13 multiplied by its outstanding shares number of 384.18M. As a large-cap company, MRNA's shareholders are generally exposed to less risk than shareholders of small and mid-cap companies.
What news caused Moderna's stock to increase?Pharmaceutical companies Moderna (NASDAQ: MRNA) and Merck (NYSE: MRK) saw their shares rise 19.6% and 1.7%, respectively, on Tuesday after they announced impressive early results from their mRNA cancer vaccine to prevent melanoma, the deadliest form of skin cancer.
What is the 52-week high for Moderna stock?The 52-week high for Moderna stock is $259.20. The current Moderna stock price $179.62 is 30.70% below its 52-week high The 52-week low for Moderna stock is $115.03.
What is the median price target for Moderna stock by analysts?The 56 analysts offering price forecasts for Moderna have a median target of 207.04, with a high estimate of 463.00 and a low estimate of 70.00. The median estimate represents a 86.76 difference from the last price of 179.62. *The average price target includes all analyst analysis, not just the most recent analysis presented in the chart.