Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
look up certificate of occupancy nyc | 1.33 | 0.4 | 609 | 85 | 36 |
look | 0.52 | 0.8 | 2418 | 83 | 4 |
up | 0.65 | 0.9 | 5915 | 34 | 2 |
certificate | 0.37 | 0.4 | 2410 | 30 | 11 |
of | 1.47 | 0.8 | 4971 | 18 | 2 |
occupancy | 0.11 | 0.2 | 4530 | 67 | 9 |
nyc | 1.41 | 0.9 | 1973 | 92 | 3 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
look up certificate of occupancy nyc | 1.94 | 0.5 | 4684 | 54 |
apply for a certificate of occupancy nyc | 1.21 | 0.7 | 97 | 25 |
certificate of occupancy nyc | 1.63 | 1 | 647 | 83 |
nyc gov certificate of occupancy | 1.38 | 0.8 | 9498 | 3 |
certificates of occupancy nyc | 1.34 | 0.7 | 1527 | 2 |
new york city certificate of occupancy | 1.81 | 0.7 | 4032 | 72 |
certificate of occupancy new york | 0.55 | 0.5 | 6399 | 91 |
new york city certficate of occupancy | 1.54 | 0.8 | 3369 | 68 |
certificate of occupancy lookup nyc | 1.32 | 0.3 | 1493 | 5 |
certificate of occupancy nyc search | 1.53 | 0.2 | 2336 | 26 |
certificate of occupancy ny | 1.53 | 0.1 | 2677 | 52 |
certificate of occupancy ny state | 0.2 | 1 | 4814 | 47 |
certificate of occupancy new york state | 1.13 | 0.1 | 7170 | 56 |
The legal barriers to selling without a certificate of occupancy vary between jurisdictions. If your property is new construction, you may not be able to sell it at all without a certificate, but some jurisdictions make an exception for single-family homes.
Does a house need a certificate of occupancy?The Certificate of Occupancy is an important document your city issues. Typically, it goes through the building department or code enforcement department. The document tells the city and you that the home is safe and suitable for occupancy. Without it, you would not know if the home was safe to live in, so you can consider it a necessity!