Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
liability insurance nc | 1.83 | 0.4 | 1640 | 78 | 22 |
liability | 0.7 | 0.5 | 1406 | 40 | 9 |
insurance | 1.2 | 0.4 | 6877 | 35 | 9 |
nc | 0.62 | 0.7 | 4940 | 3 | 2 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
liability insurance nc | 1.22 | 0.9 | 9510 | 3 |
liability insurance nc no car | 1.65 | 0.6 | 8353 | 5 |
liability insurance nc for business | 0.73 | 0.9 | 6848 | 81 |
liability insurance nc drivers license | 1.5 | 0.6 | 325 | 58 |
liability insurance nc allstate | 0.58 | 0.1 | 2317 | 57 |
liability insurance nc cheap | 1.34 | 0.2 | 6296 | 39 |
liability insurance nc small business | 1.81 | 0.6 | 8614 | 37 |
liability insurance nc dmv | 0.85 | 0.3 | 1771 | 38 |
general liability insurance nc | 1.22 | 0.4 | 5310 | 51 |
nc dmv liability insurance unit | 0.05 | 0.5 | 4362 | 57 |
professional liability insurance nc | 1.97 | 0.7 | 7222 | 26 |
non owners liability insurance nc | 1.82 | 0.6 | 2928 | 90 |
In most cases, small businesses in North Carolina are expected to pay between $300 and $5,000 per year for their general liability policy. The cost of general liability insurance in NC will depend on the SIC code or the insurance company’s own classification system for GL rating.
How do I get proof of insurance from the DMV in North Carolina?To prove liability coverage, the vehicle owner may request their insurance carrier to electronically submit a Certificate of Insurance (Form FS-1) or fax to 919-733-6949. Call the NCDMV Customer Contact Center at (919) 715-7000 from 8 a.m. and 5 p.m. on weekdays to confirm that NCDMV has received this form.
What is a certificate of liability insurance?A certificate of liability insurance (COI) provides a summary of your liability policies and serves as proof of liability insurance. A COI is not an insurance policy and does not provide any coverage. You may need to produce a COI before you’re permitted to start any work or lease any property.