Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
layers of the skin labeled | 1.07 | 0.4 | 1175 | 67 |
layers of the skin labeled diagram | 1.09 | 0.4 | 2405 | 70 |
layers of thick skin labeled | 1.96 | 0.9 | 5180 | 56 |
picture of skin layers labeled | 1.7 | 0.6 | 1989 | 69 |
layers of human skin labeled | 1.5 | 0.4 | 2499 | 99 |
labeled diagram of skin layers with glands | 0.85 | 0.8 | 6449 | 55 |
diagram of the layers of the skin | 1.95 | 0.2 | 520 | 52 |
layers and structures of the skin diagram | 0.68 | 0.6 | 9548 | 28 |
labeled diagram of the skin | 1.51 | 0.4 | 4368 | 29 |
diagram of each layer of the skin | 1.96 | 0.4 | 9711 | 73 |
labeled diagram of the skin structure | 0.5 | 0.9 | 3221 | 98 |
layers and components of skin diagram | 0.55 | 0.1 | 6607 | 13 |
layer of the skin diagram | 0.71 | 0.3 | 4089 | 48 |
The skin is composed of two main layers: the epidermis, made of closely packed epithelial cells, and the dermis, made of dense, irregular connective tissue that houses blood vessels, hair follicles, sweat glands, and other structures. Beneath the dermis lies the hypodermis, which is composed mainly of loose connective and fatty tissues.