Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
layers of the skin diagram labeled | 0.14 | 0.3 | 952 | 97 |
labeled diagram of skin layers with glands | 0.13 | 0.2 | 5777 | 58 |
structure of the skin diagram labeled | 0.91 | 0.1 | 3563 | 58 |
labeled diagram of the skin | 1.41 | 0.7 | 571 | 36 |
layer of skin diagram | 1.68 | 0.8 | 595 | 8 |
layers of the skin labeled diagram | 0.32 | 0.3 | 7608 | 50 |
diagram of the layers of the skin | 0.04 | 0.9 | 8061 | 61 |
diagram of each layer of the skin | 1.19 | 0.7 | 696 | 27 |
layers and structures of the skin diagram | 1.24 | 0.1 | 8547 | 60 |
skin layer diagram labeled | 1.76 | 0.1 | 6147 | 79 |
labeled diagram of the skin structure | 0.98 | 0.8 | 6888 | 83 |
layers and components of skin diagram | 0.62 | 0.8 | 1810 | 75 |
layer of the skin diagram | 0.15 | 1 | 1296 | 46 |
skin structures diagram labeled | 1.82 | 0.7 | 5047 | 14 |
skin anatomy diagram labeled | 0.16 | 0.1 | 6019 | 84 |
Layers of the Skin The Epidermis. The epidermis is the outermost layer of the skin, and protects the body from the environment. The thickness of the epidermis varies in different types of skin; it is only .05 mm thick on the eyelids, and is 1.5 mm thick on the palms and the soles of the feet.
What is the top layer of skin?Your epidermis is the top layer, and your dermis is the middle layer. Your dermis exists between your epidermis and hypodermis. Your epidermis is the thinnest layer of skin. It helps hydrate your body, produces new skin cells, protects your body from damage and makes melanin, which provides skin color.