Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
kerala floods 2018 report pdf | 1.22 | 1 | 8762 | 66 |
kerala floods in 2018 | 0.98 | 0.2 | 9973 | 94 |
kerala floods 2018 images | 1.93 | 0.8 | 5801 | 14 |
impact of kerala flood 2018 | 0.41 | 0.8 | 2291 | 1 |
kerala flood. occurrence- 2018 | 0.56 | 0.6 | 3904 | 39 |
floods in kerala latest | 0.64 | 0.9 | 5110 | 73 |
kerala flood 2018 pictures | 0.57 | 0.4 | 849 | 98 |
effects of kerala flood 2018 | 0.19 | 0.6 | 2651 | 66 |
latest news on kerala floods | 1.84 | 0.1 | 3818 | 38 |
floods in kerala 2019 | 1.22 | 0.1 | 1314 | 36 |
kerala flood 2018 affected areas map | 1.75 | 0.1 | 433 | 62 |
kerala floods live updates | 0.59 | 0.3 | 2303 | 74 |
list of floods in kerala | 0.4 | 0.7 | 8849 | 56 |
recent flood in kerala | 0.17 | 0.3 | 3764 | 2 |
flood in kerala today | 1.34 | 0.7 | 4179 | 29 |
flood situation in kerala | 1.01 | 0.5 | 1729 | 83 |
kerala flood latest news | 0.9 | 0.3 | 5332 | 3 |
kerala flood news today | 1.25 | 0.1 | 9275 | 36 |
kerala flood 2019 latest news | 0.05 | 0.6 | 3341 | 34 |
In several districts of Kerala state, HEAVY MONSOON RAINS caused severe flooding & have killed over 375 people. The floods have paralyzed normal life of millions of people. Torrential rains have triggered flash floods and landslides, wreaking havoc in Kerala.
What was the death toll of the Kerala flood?It was the nastiest flooding in Kerala in nearly a century. Over 375 people died within a fortnight, while at least 956 people were evacuated, mainly from Chengannur, Pandanad, Aranmula, Aluva, Chalakudy, Kuttanad & Pandalam. All 14 districts of the state were placed on high alert.
How can we help rebuild Kerala?But together we can rebuild Kerala, and we will. Volunteers from Sewa International and its partner organization Sevabharathi Keralam continued to work round the clock, running a 24×7 hotline in the US and multiple helpline centers across Kerala.
How many people have died due to the floods?Approximately 370 people have died in the floods so far. Thousands of homes have been affected and damaged. More than a million people had to take shelter in relief camps. Normal life has come to a standstill.