Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
is drinking flavored water a healthy choice | 1.59 | 1 | 8626 | 2 |
what flavored water is healthy | 1.19 | 0.1 | 2477 | 63 |
is flavoured water healthy | 0.25 | 0.3 | 2646 | 13 |
is water flavoring healthy | 1.08 | 0.9 | 9023 | 68 |
is flavored water good for you | 1.79 | 0.3 | 2009 | 28 |
flavored water that is healthy | 0.5 | 0.2 | 1422 | 92 |
is flavored water good | 0.49 | 0.4 | 4353 | 8 |
is flavored water ok to drink | 0.97 | 0.3 | 8377 | 95 |
is flavoured water good for you | 1.95 | 0.3 | 8031 | 30 |
flavored water that is good for you | 1.62 | 0.1 | 1991 | 67 |
what flavored water is good for you | 1.39 | 1 | 2386 | 90 |
is flavored water safe to drink | 1.87 | 0.2 | 9410 | 95 |
benefits of drinking flavored water | 1.17 | 0.8 | 475 | 51 |
is flavored water ok | 0.31 | 0.1 | 1622 | 45 |
flavored water good or bad | 0.37 | 0.3 | 289 | 93 |
are flavored waters healthy | 0.11 | 0.8 | 1683 | 76 |
flavoring for water that is healthy | 1.31 | 0.1 | 9849 | 78 |
how to flavor water healthy | 0.27 | 0.1 | 7759 | 59 |
are any flavored waters healthy | 1.99 | 0.3 | 2045 | 92 |
health benefits of flavored water | 0.64 | 0.6 | 4097 | 17 |
is still flavoured water good for you | 0.62 | 1 | 9861 | 97 |
Ultimately, flavored water can be bad for a person’s health. But only if it contains an abundant amount of sugar and artificial ingredients. Also, a person would have to consume this beverage on a consistent basis to experience the negative health effects associated with flavored water. Food & Nutrition, General Health, Weight Loss. permalink .
What flavored water has no sugar?Waterloo sparkling waters are free of sugar, sweeteners, and other additives. The only ingredients are carbonated water and natural flavors derived from fruit essences ( 19 ). Additionally, their...
Can flavored water go bad?Yes, provided it is properly stored and the bottle is undamaged - commercially packaged flavored water will typically carry a " Best By," "Best if Used By," "Best Before", or "Best When Used By" date but this is not a safety date, it is the manufacturer's estimate of how long the unopened flavored water will remain at peak quality.