Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
indian economy growth projections | 0.48 | 0.9 | 6360 | 75 | 33 |
indian | 0.1 | 0.9 | 1696 | 76 | 6 |
economy | 0.08 | 0.7 | 4200 | 88 | 7 |
growth | 1.89 | 0.6 | 3900 | 36 | 6 |
projections | 0.58 | 0.3 | 1841 | 6 | 11 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
indian economy growth projections | 1.85 | 0.8 | 5957 | 75 |
india economic growth projections | 0.48 | 0.8 | 7569 | 94 |
indian economy expected growth rate | 0.69 | 0.5 | 7794 | 26 |
indian economy growth prediction | 0.67 | 0.1 | 2248 | 92 |
growth in indian economy | 0.63 | 0.6 | 6227 | 59 |
indian economy growth forecast | 0.54 | 0.7 | 5263 | 78 |
indian economy growth rate | 1.1 | 0.6 | 5684 | 35 |
indian economy growth chart | 0.76 | 0.7 | 8660 | 78 |
average growth rate of indian economy | 1.66 | 0.7 | 9820 | 95 |
indian economic growth rate | 1.96 | 0.4 | 6521 | 20 |
economy growth in india | 1.97 | 0.4 | 9628 | 97 |
india economy growth rate | 1.77 | 1 | 6898 | 1 |
indian economy gdp growth rate | 1.84 | 0.5 | 5117 | 9 |
india gdp growth projections | 1.75 | 0.5 | 9753 | 64 |
economic growth in india | 0.8 | 0.7 | 9038 | 29 |
india gdp growth rate projections | 1.04 | 0.3 | 5603 | 54 |
india economic growth forecast | 1.1 | 0.7 | 6797 | 70 |
india economic growth rate | 0.6 | 0.6 | 3957 | 21 |
What Determines Indian Economic Success? Evidence from Tribal and Individual Indian Enterprises Prior analysis of American Indian nations’ unemployment, poverty, and growth rates indicates that poverty in Indian Country is a problem of institutions–particularly political institutions–not a problem of economics per se.
What is the growth rate of Indian economy?India's economy expanded by 8.4 percent year-on-year in July-September 2021, following a record 20.1 percent growth in the previous three-month period and matching market expectations. The reading marked a fourth straight quarter of expansion, as coronavirus-related disruptions continued to ease and as the economic activity rebounded helped by a faster pace of vaccinations and a drop in cases.
What is the current economy of India?The economy of India is a middle income developing market economy. It is the world's sixth-largest economy by nominal GDP and the third-largest by purchasing power parity (PPP). According to the International Monetary Fund (IMF), on a per capita income basis, India ranked 144th by GDP (nominal) and 128th by GDP (PPP). From independence in 1947 until 1991, successive governments promoted ...
What is the current GDP of India?India gdp growth rate for 2020 was -7.96%, a 12.01% decline from 2019. India gdp growth rate for 2019 was 4.04%, a 2.49% decline from 2018. India gdp growth rate for 2018 was 6.53%, a 0.26% decline from 2017. India gdp growth rate for 2017 was 6.80%, a 1.46% decline from 2016. Download Historical Data.