Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
indian economic growth and development | 0.88 | 0.5 | 4753 | 57 | 38 |
indian | 0.37 | 0.8 | 8411 | 91 | 6 |
economic | 1.03 | 0.7 | 7870 | 90 | 8 |
growth | 1.5 | 0.5 | 3269 | 10 | 6 |
and | 0.97 | 0.5 | 5868 | 75 | 3 |
development | 1.38 | 0.1 | 4815 | 90 | 11 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
indian economic growth and development | 0.93 | 1 | 2549 | 37 |
indian economic growth and development pdf | 0.11 | 1 | 9302 | 75 |
india economic growth and development | 1.57 | 1 | 385 | 26 |
indian economic and development | 0.35 | 0.3 | 3529 | 97 |
indian economy and development | 1.17 | 0.2 | 6223 | 67 |
growth and development in india | 0.19 | 1 | 4897 | 19 |
development in indian economy | 0.73 | 0.1 | 8433 | 97 |
economic growth of india | 0.29 | 0.5 | 3324 | 63 |
economic development in indian country | 1.5 | 1 | 157 | 11 |
economic development of india | 0.17 | 1 | 6270 | 2 |
economic development in indian country today | 1.09 | 1 | 5473 | 99 |
growth in indian economy | 0.29 | 1 | 1288 | 48 |
indian economic growth rate | 1.19 | 0.4 | 2239 | 18 |
economics indian economic development | 1.05 | 0.8 | 7878 | 83 |
growth and distribution in indian economy | 1.79 | 0.8 | 2574 | 34 |
recent economic development in india | 1.42 | 0.9 | 5671 | 79 |
growth rate of indian economy | 1.6 | 0.9 | 5891 | 7 |
india economic growth statistics | 1.93 | 0.6 | 560 | 80 |
economy growth in india | 0.71 | 0.8 | 453 | 64 |
India's economy expanded by 8.4 percent year-on-year in July-September 2021, following a record 20.1 percent growth in the previous three-month period and matching market expectations. The reading marked a fourth straight quarter of expansion, as coronavirus-related disruptions continued to ease and as the economic activity rebounded helped by a faster pace of vaccinations and a drop in cases.
What is the economic status of India?The economy of India is a middle income developing market economy. It is the world's sixth-largest economy by nominal GDP and the third-largest by purchasing power parity (PPP). According to the International Monetary Fund (IMF), on a per capita income basis, India ranked 144th by GDP (nominal) and 128th by GDP (PPP).
What is the economic system of India?What Type of Economy Is India? India has a mixed economy. Half of India's workers rely on agriculture, the signature of a traditional economy. One-third of its workers are employed by the services industry, which contributes two-thirds of India's output. The productivity of this segment is made possible by India's shift toward a market economy. Since the 1990s, India has deregulated several industries.