Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
india's economic growth 2021 | 0.68 | 0.3 | 671 | 90 | 28 |
india's | 0.22 | 0.5 | 9289 | 55 | 7 |
economic | 0.04 | 0.6 | 3293 | 40 | 8 |
growth | 0.19 | 0.9 | 4009 | 100 | 6 |
2021 | 1.26 | 0.7 | 8167 | 6 | 4 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
india's economic growth 2021 | 1.08 | 0.5 | 398 | 31 |
indian economic growth 2021 | 1.81 | 0.8 | 4134 | 43 |
india economic growth 2021 | 0.65 | 0.6 | 7591 | 99 |
india's economic growth 2020 | 0.9 | 0.4 | 5067 | 2 |
india's economic growth 2023 | 0.28 | 0.1 | 1878 | 27 |
india's gdp growth rate 2021 | 1.72 | 0.4 | 6187 | 10 |
india gdp growth 2021 | 0.37 | 0.6 | 5804 | 76 |
india growth rate 2021 | 0.57 | 0.6 | 4178 | 100 |
india expected gdp growth rate 2021 | 1.57 | 0.2 | 9502 | 87 |
gdp growth rate of india 2021 | 0.89 | 0.6 | 7349 | 71 |
annual gdp growth rate of india 2021 | 0.63 | 0.7 | 2428 | 36 |
india gdp growth rate 2021 today | 0.8 | 0.8 | 29 | 56 |
india economic outlook 2021 | 0.74 | 0.9 | 4601 | 11 |
india economy in 2021 | 1.59 | 0.7 | 5883 | 41 |
india gdp growth 2021-22 | 0.75 | 0.4 | 3331 | 72 |
NEW DELHI: India’s economy, South Asia ’s largest, is expected to grow by 8.3% in the fiscal year 2021-22, aided by an increase in public investment and incentives to boost manufacturing, according to the latest report from the World Bank and backed shifting to a services sector-led growth model for the region to strengthen the recovery.
Is the Indian economy projected to grow in 2021?India's economic growth is forecast to be 7.3 per cent in 2021, the fastest growing major economy with only China coming in a close second with a 7.2 per cent projected growth rate in calendar year 2021, the report said.
What is the IMF's projection for India's economic growth in 2021?The IMF had revised its growth projections lower, but still expects the Indian economy to grow 9.5% in 2021 and 8.5% in 2022. There are likely to be some lingering problems for the Indian economy even when the impact of the pandemic has ebbed. India’s public debt has been rising and now sits at almost 100% of GDP.
What is the GDP growth rate for India in 2021?India gdp growth rate for 2021 was 8.95%, a 15.54% increase from 2020. India gdp growth rate for 2020 was -6.60%, a 10.33% decline from 2019.