Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
houston texas certificate of occupancy | 0.37 | 0.9 | 3947 | 6 | 38 |
houston | 1.63 | 0.4 | 7660 | 94 | 7 |
texas | 0.67 | 0.3 | 5151 | 64 | 5 |
certificate | 0.45 | 0.3 | 5432 | 80 | 11 |
of | 1.89 | 0.7 | 9727 | 54 | 2 |
occupancy | 1.98 | 0.1 | 2292 | 72 | 9 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
houston texas certificate of occupancy | 0.02 | 1 | 9625 | 43 |
city of houston certificate of occupancy copy | 0.99 | 0.9 | 1589 | 19 |
apply for certificate of occupancy houston | 0.96 | 0.4 | 7729 | 52 |
city of houston certificate of occupancy fee | 0.77 | 0.2 | 5192 | 55 |
state of texas certificate of occupancy | 0.12 | 0.7 | 5952 | 95 |
certificate of occupancy texas | 0.3 | 0.9 | 1075 | 62 |
texas city certificate of occupancy | 1.9 | 0.5 | 2000 | 43 |
certificate of occupancy tx | 1.23 | 0.6 | 9375 | 82 |
certificate of occupancy application texas | 0.37 | 0.7 | 4568 | 93 |
certificate of occupancy form texas | 1.29 | 0.1 | 2265 | 100 |
certificate of occupancy requirements texas | 1.53 | 0.1 | 5583 | 3 |
city of houston occupancy form | 0.13 | 1 | 4191 | 35 |
certification of occupancy texas | 0.19 | 0.4 | 4187 | 73 |
A certificate of occupancy can be obtained through the local government, usually in the town or county's building department or department of housing. The request has to be made before any work is actually done.
Does a house need a certificate of occupancy?The Certificate of Occupancy is an important document your city issues. Typically, it goes through the building department or code enforcement department. The document tells the city and you that the home is safe and suitable for occupancy. Without it, you would not know if the home was safe to live in, so you can consider it a necessity!