Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
hershey park rides | 1.33 | 0.2 | 5084 | 7 | 18 |
hershey | 0.67 | 0.9 | 7199 | 10 | 7 |
park | 0.81 | 0.1 | 5878 | 45 | 4 |
rides | 1.78 | 0.9 | 7845 | 73 | 5 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
hershey park rides | 1.37 | 0.1 | 5228 | 67 |
hershey park rides roller coaster | 0.13 | 0.5 | 3658 | 93 |
hershey park rides map | 0.7 | 0.3 | 6151 | 66 |
hershey park rides for kids | 1.48 | 0.7 | 119 | 76 |
hershey park rides open in winter | 0.3 | 0.8 | 9887 | 95 |
hershey park rides open | 0.23 | 0.5 | 3313 | 15 |
hershey park rides list | 0.31 | 0.9 | 4144 | 20 |
hershey park rides comet | 0.49 | 0.1 | 624 | 49 |
hershey park rides videos | 1.55 | 0.7 | 6589 | 67 |
hershey park rides storm runner | 0.87 | 0.8 | 7433 | 92 |
hershey park rides closed | 0.63 | 1 | 8711 | 42 |
hershey park rides height | 1.88 | 1 | 6611 | 68 |
hershey park rides youtube | 1.97 | 0.5 | 8254 | 2 |
hershey park rides sooperdooperlooper | 1.43 | 0.7 | 6481 | 2 |
hershey park rides videos of 217 | 0.28 | 0.5 | 5669 | 16 |
water rides at hershey park | 0.23 | 1 | 4040 | 81 |
hershey theme park rides | 0.62 | 0.7 | 5926 | 52 |
best rides at hershey park | 0.48 | 1 | 8349 | 16 |
hershey park pennsylvania rides | 0.99 | 0.3 | 2963 | 4 |
hershey park new rides | 1.11 | 0.2 | 6550 | 49 |
Hersheypark has had 142 rides in the park's history. There are currently 76 rides in operation. The park has featured 18 roller coasters, four of which no longer stand – Wild Cat, Twin Towers Toboggan, Mini Comet and Roller Soaker.
How much does it cost to park at Hershey Park?The fee to park at Hersheypark remains $20 this year, which is up slightly from the 2019 price of $15 but level with the last few years of parking fees. However, that $20 does come with a slight wrinkle. To get the $20 price for general parking, you’ll want to pay online, in advance of your arrival.