Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
georgia tech | 1.48 | 0.5 | 9324 | 98 | 12 |
georgia | 1.44 | 0.6 | 9573 | 93 | 7 |
tech | 0.58 | 0.2 | 7820 | 50 | 4 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
georgia tech | 0.14 | 0.9 | 9202 | 81 |
georgia tech football | 0.96 | 0.4 | 3329 | 15 |
georgia tech university | 1.56 | 0.1 | 1939 | 24 |
georgia tech acceptance rate | 1.03 | 0.7 | 1598 | 79 |
georgia tech basketball | 1.42 | 1 | 3831 | 95 |
georgia tech omscs | 1.27 | 0.8 | 7517 | 54 |
georgia tech baseball | 1.45 | 0.3 | 6907 | 39 |
georgia tech yellow jackets football | 1.35 | 0.7 | 1186 | 62 |
georgia tech tuition | 1.03 | 0.1 | 781 | 28 |
georgia tech online masters | 0.87 | 0.5 | 3946 | 52 |
georgia tech logo | 0.61 | 0.3 | 5911 | 7 |
georgia tech computer science | 0.62 | 0.9 | 7901 | 17 |
georgia tech admissions | 0.91 | 0.1 | 3927 | 16 |
georgia tech canvas | 0.11 | 1 | 4802 | 97 |
georgia tech football coach | 1.09 | 0.1 | 8598 | 56 |
georgia tech oscar | 0.62 | 0.2 | 4433 | 52 |
georgia tech academic calendar | 0.2 | 0.5 | 3543 | 34 |
georgia tech football schedule 2022 | 0.63 | 0.5 | 4270 | 22 |
georgia tech athletics | 0.51 | 0.1 | 4341 | 66 |
georgia tech address | 1.67 | 0.4 | 3895 | 63 |
georgia tech football schedule | 0.33 | 0.3 | 2715 | 56 |
georgia tech research institute | 1.12 | 0.6 | 2320 | 43 |
georgia tech email | 1.12 | 0.4 | 1999 | 81 |
georgia tech application deadline | 0.56 | 0.4 | 570 | 24 |
georgia tech hotel and conference center | 1.57 | 0.5 | 687 | 5 |
This fee is comprised of $10,258 for tuition, $12,090 room and board, $800 for books and supplies and $2,594 for other fees. Out of state residents are charged a total cost of $50,914 which is 70.8% higher than Georgia residents.
How much does Georgia Tech pay?GEORGIA INSTITUTE OF TECHNOLOGY Salaries . Number of employees at GEORGIA INSTITUTE OF TECHNOLOGY in year 2021 was 10490. Average annual salary was $79,151 and median salary was $66,121. GEORGIA INSTITUTE OF TECHNOLOGY average salary is 69 percent higher than USA average and median salary is 52 percent higher than USA median.
Does Georgia Tech offer financial aid?Georgia Tech offers financial assistance from a variety of sources. To be considered for scholarships awarded by the Office of Scholarships and Financial Aid, you must complete a financial aid application (FAFSA) and the Georgia Tech Application for Scholarships and Financial Aid each year.