Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
frequency therapeutics | 1.87 | 0.7 | 5383 | 49 | 22 |
frequency | 0.6 | 0.6 | 6924 | 84 | 9 |
therapeutics | 1.58 | 0.4 | 7932 | 20 | 12 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
frequency therapeutics | 0.76 | 0.9 | 323 | 25 |
frequency therapeutics stock | 1.05 | 0.5 | 2178 | 65 |
frequency therapeutics news | 0.82 | 0.8 | 4534 | 89 |
frequency therapeutics hickory nc | 0.53 | 0.5 | 1391 | 29 |
frequency therapeutics stock price | 0.98 | 0.4 | 7257 | 98 |
frequency therapeutics clinical trials | 1.72 | 1 | 9313 | 42 |
frequency therapeutics fx 322 | 0.09 | 0.4 | 9890 | 37 |
frequency therapeutics hearing loss | 1.21 | 0.7 | 7136 | 84 |
frequency therapeutics fx-322 | 1.7 | 0.1 | 3227 | 52 |
frequency therapeutics twitter | 0.32 | 0.2 | 7467 | 81 |
frequency therapeutics share price | 1.32 | 0.3 | 5242 | 60 |
frequency therapeutics news 2022 | 1.35 | 0.4 | 6029 | 36 |
frequency therapeutics stock news | 1.72 | 1 | 4699 | 32 |
frequency therapeutics inc | 0.58 | 0.5 | 7692 | 38 |
frequency therapeutics latest news | 0.66 | 0.3 | 4069 | 77 |
therapeutic ultrasound frequency | 0.17 | 0.7 | 267 | 24 |
therapeutic phlebotomy frequency | 0.05 | 0.8 | 9275 | 33 |
On Tuesday, during an R&D event day, the company unleashed a slew of announcements that add context to the development of a flagship hearing loss drug, and proposed some directions. Founded in 2015, Frequency Therapeutics has focused on a regenerative medicine approach to hearing loss.
How did sopuch learn about Frequency Therapeutics?Then Sopuch learned about a biotech company called Frequency Therapeutics. The company advertised a clinical trial for an early-stage drug being tested to treat sudden hearing loss.
What is frequency's hearing research?Frequency’s hearing research focuses on cochlear restoration and auditory repair, and its lead asset, FX-322, is a small-molecule product candidate that is the first to show statistically significant and clinically meaningful hearing improvements in clinical trials for sensorineural hearing loss.
Is frequency's FX-322 a good candidate for hearing loss?On Tuesday, the company made several announcements regarding its FX-322 — its drug candidate for hearing loss. Frequency highlighted pooled data from early trials suggesting the product has lead to clinical benefits, and suggested that a Phase 2 study’s discouraging results were due to poor study design.