Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
fixed property investment | 1.35 | 0.8 | 7723 | 2 | 25 |
fixed | 1.18 | 0.8 | 8929 | 16 | 5 |
property | 1.73 | 0.3 | 7501 | 54 | 8 |
investment | 1.87 | 1 | 6672 | 6 | 10 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
fixed property investment | 0.67 | 0.4 | 5535 | 84 |
fixed property investment definition | 0.83 | 0.5 | 6569 | 18 |
fixed property investment risk factors | 1.51 | 0.7 | 9634 | 26 |
westpac fixed rate investment property loan | 0.97 | 0.2 | 6152 | 61 |
investment property is fixed asset | 0.24 | 0.6 | 5556 | 80 |
fixed rate investment property loan | 1.86 | 0.2 | 7768 | 25 |
investment property fixed interest rates | 0.6 | 0.5 | 9227 | 11 |
best investment property fixed rate loans | 1.17 | 0.6 | 3953 | 8 |
best fixed loan rates investment property | 1.62 | 0.3 | 1991 | 39 |
arm or fixed rate for investment property | 1.06 | 0.3 | 9638 | 59 |
fixed deposit is an old form of saving were bank give low interest which are higher than other deposit but still the interest is low investment is a superior to saving the where it increasing wealth and money where saving putting you’r money in some account and waiting it to grow which is very retard
Are fixed deposits a good investment?Yes, if you wish to earn consistent returns with minimal risks, a fixed deposit is a great investment vehicle. Investment in fixed deposits doesn’t require paying close attention to the market like some equity investments.