Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
fixed property description | 1.42 | 0.7 | 1387 | 87 | 26 |
fixed | 1.81 | 0.9 | 6226 | 49 | 5 |
property | 0.26 | 0.2 | 1989 | 96 | 8 |
description | 1.65 | 1 | 9195 | 56 | 11 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
fixed property description | 1.78 | 0.5 | 1506 | 11 |
description of fixed property investment | 0.81 | 0.2 | 450 | 87 |
investment property is fixed asset | 0.94 | 0.1 | 6011 | 95 |
what is a fixed investment | 1.15 | 0.4 | 8069 | 74 |
definition of fixed property | 1.5 | 0.5 | 2435 | 69 |
fixed deposit vs property investment | 0.69 | 0.4 | 640 | 100 |
what is fixed property | 0.19 | 0.2 | 6953 | 37 |
residential fixed investment definition | 1.66 | 0.9 | 1700 | 68 |
residential fixed investment meaning | 1.6 | 0.7 | 8336 | 69 |
what are fixed investments | 0.5 | 0.5 | 4916 | 37 |
investment in fixed assets definition | 1.71 | 0.4 | 7159 | 37 |
fixed rate investment property loan | 1.17 | 0.9 | 9446 | 65 |
investment in the fixed assets | 0.98 | 0.9 | 5544 | 62 |
Fixed assets are noncurrent assets, meaning the assets have a useful life of more than one year. Fixed assets include property, plant, and equipment (PP&E) and are recorded on the balance sheet.
Is land considered a fixed asset?Land is one fixed asset that cannot be depreciated. 2 A fixed asset does not necessarily have to be fixed (i.e., stationary or immobile) in all senses of the word. Special Considerations The...