Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
fixed property | 0.06 | 0.4 | 3843 | 12 | 14 |
fixed | 1.21 | 0.3 | 5423 | 100 | 5 |
property | 1.39 | 0.7 | 5317 | 23 | 8 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
fixed property | 1.55 | 0.9 | 796 | 52 |
fixed property css | 0.57 | 1 | 9210 | 33 |
fixed property tax | 1.27 | 0.4 | 4177 | 68 |
fixed property definition | 0.93 | 0.3 | 8918 | 89 |
fixed property risks | 1.5 | 0.6 | 1691 | 37 |
fixed property investment | 1.74 | 0.7 | 5072 | 87 |
fixed property examples | 1.83 | 0.5 | 1146 | 29 |
fixed property description | 1.23 | 1 | 4222 | 46 |
fixed property damage | 0.93 | 0.7 | 1318 | 54 |
fixed property vat | 1.08 | 0.5 | 7451 | 50 |
fixed property claims | 1.77 | 0.5 | 8454 | 7 |
fixed property investment risk factors | 0.92 | 0.7 | 1105 | 73 |
fixed property investment definition | 1.12 | 0.9 | 4648 | 95 |
westpac fixed rate investment property loan | 0.22 | 0.3 | 7449 | 45 |
property tax fixed or variable cost | 0.75 | 0.5 | 4550 | 33 |
investment property is fixed asset | 1.27 | 0.4 | 7388 | 4 |
fixed rate investment property loan | 1.64 | 0.9 | 5426 | 44 |
investment property fixed interest rates | 1.64 | 0.2 | 9297 | 19 |
is property a fixed asset | 1.48 | 0.3 | 4080 | 95 |
Fixed assets are noncurrent assets, meaning the assets have a useful life of more than one year. Fixed assets include property, plant, and equipment (PP&E) and are recorded on the balance sheet.
Is land considered a fixed asset?Land is one fixed asset that cannot be depreciated. 2 A fixed asset does not necessarily have to be fixed (i.e., stationary or immobile) in all senses of the word. Special Considerations The...