Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
economic growth rate in india | 1.47 | 0.5 | 5812 | 44 |
india economic growth rate last 10 years | 0.12 | 0.8 | 6170 | 42 |
economic growth rate of india 2022 | 0.11 | 0.3 | 326 | 68 |
india's economic growth rate | 0.13 | 0.3 | 1524 | 4 |
indian economic growth rate | 1.1 | 0.1 | 8196 | 22 |
india gdp growth rate last 10 years | 1.81 | 1 | 7318 | 98 |
india economic growth rate | 0.59 | 0.5 | 5949 | 85 |
india gdp growth rate last 5 years | 0.77 | 0.1 | 7602 | 27 |
current economic growth rate of india | 0.01 | 1 | 1222 | 50 |
india gdp growth rate last 20 years | 1.69 | 0.2 | 7508 | 33 |
india gdp growth last 10 years | 1.03 | 0.7 | 797 | 61 |
india economy growth rate | 0.64 | 0.3 | 8564 | 10 |
economic growth of india | 1.3 | 0.3 | 8315 | 64 |
india annual growth rate | 0.24 | 0.7 | 9612 | 67 |
present economic growth of india | 1.34 | 0.5 | 9856 | 91 |
indian economy expected growth rate | 1.95 | 0.7 | 7525 | 57 |
current growth rate of indian economy | 1.82 | 0.9 | 6252 | 98 |
growth rate of indian economy | 0.68 | 0.8 | 299 | 58 |
economic growth rate of india 2020-21 | 1.23 | 0.9 | 5711 | 11 |
NEW DELHI: Moody's on Friday slashed India's GDP growth projections for 2022 to 7 per cent from 7.7 per cent earlier as the global slowdown and rising domestic interest rates will dampen economic momentum. This is the second time in as many months that Moody's Investors Service has cut India's growth estimates for 2022.
What was the economic growth in India in 2020?India economic growth for 2020 was $2,667.69B, a 5.79% decline from 2019. India economic growth for 2019 was $2,831.55B, a 4.76% increase from 2018. India economic growth for 2018 was $2,702.93B, a 1.94% increase from 2017.
What is the current state of India's economy?India’s nominal gross domestic product (GDP) at current prices is estimated to be at Rs. 232.15 trillion (US$ 3.12 trillion) in FY22. With more than 100 unicorns valued at US$ 332.7 billion, India has the third-largest unicorn base in the world.
What is the economic forecast for India in 2021?Moody's expects growth to decelerate to 4.8 per cent in 2023 and then to rise to 6.4 per cent in 2024. The Indian economy grew 8.5 per cent in 2021 calender year, according to Moody's. As per official GDP estimates, the economy expanded 13.5 per cent in April-June 2022-23, higher than 4.10 per cent growth clocked in January-March.