Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
diseases of the skin | 0.22 | 0.5 | 8612 | 76 | 20 |
diseases | 0.41 | 0.5 | 3152 | 14 | 8 |
of | 1.78 | 0.4 | 9776 | 41 | 2 |
the | 1.44 | 0.6 | 4662 | 79 | 3 |
skin | 1.58 | 0.8 | 5118 | 55 | 4 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
diseases of the skin | 1.4 | 0.7 | 7824 | 80 |
diseases of the skin list | 1.03 | 0.1 | 6109 | 28 |
diseases of the skin images | 0.63 | 0.9 | 6238 | 28 |
diseases of the skin and subcutaneous tissue | 0.61 | 0.6 | 6414 | 88 |
diseases of the skin in dogs | 1.01 | 0.7 | 2073 | 93 |
diseases of the skin system | 1.95 | 0.3 | 1976 | 79 |
diseases of the skin book | 1.94 | 0.2 | 2559 | 99 |
diseases of the skin andrew | 1.32 | 1 | 9179 | 100 |
diseases of the skin and eyes | 1.38 | 0.7 | 9252 | 91 |
diseases of the skin pictures | 1.64 | 0.3 | 3049 | 70 |
autoimmune blistering diseases of the skin | 1.59 | 0.6 | 7240 | 16 |
types of skin diseases | 1.1 | 0.3 | 1106 | 56 |
genetic skin diseases | 0.71 | 1 | 8176 | 1 |
name of the skin diseases | 0.55 | 0.1 | 595 | 72 |
types of skin diseases with pictures | 1.19 | 0.8 | 9571 | 71 |
foot skin diseases | 1.33 | 1 | 3713 | 39 |
infectious skin diseases | 1.8 | 0.8 | 301 | 26 |
Some of the most common skin diseases include: Acne, blocked skin follicles that lead to oil, bacteria and dead skin buildup in your pores. Alopecia areata, losing your hair in small patches. Atopic dermatitis (eczema), dry, itchy skin that leads to swelling, cracking or scaliness.
What are the diseases of the skin?in the skin folds (candidal intertrigo) – Cellulitis – Cold sores – Creeping eruption – Dandruff – Dermatitis (eczema): atopic dermatitis contact dermatitis seborrhoeic dermatitis cradle cap nummular dermatitis stasis dermatitis perioral dermatitis (muzzle rash) dermatitis herpetiformis – Dermatofibroma E-I – Echtima – Eczema